Showing finishing position, starting position in parentheses, car number, driver and hometown.
USRA MODIFIEDS
Heat:
1. (5) 8 Dillon McCowan, Urbana, Mo.
2. (4) 21 Ryan Middaugh, Fulton, Mo.
3. (1) 85S Tyler Shaw, Mexico, Mo.
4. (2) L75 Lane Whitney, Sturgeon, Mo.
5. (3) 27H Theodore Harrell, Columbia, Mo.
Feature:
1. (1) 8 Dillon McCowan, Urbana, Mo.
2. (2) 21 Ryan Middaugh, Fulton, Mo.
3. (3) 85S Tyler Shaw, Mexico, Mo.
4. (4) L75 Lane Whitney, Sturgeon, Mo.
5. (5) 27H Theodore Harrell, Columbia, Mo.
POWRI PURE STOCKS
Heat #1:
1. (1) 13C Clifton Champney, Holts Summit, Mo.
2. (2) 88 Chris Messerli, California, Mo.
3. (3) 21 Darin Porter, California, Mo.
4. (4) 22D Dalton Van Doren, Marthisville, Mo.
5. (5) 12W Aaron Welschmeyer, Tebbetts, Mo.
Heat #2:
1. (5) 30 Trevor Wilson, Fulton, Mo.
2. (3) 70 Harold Fox, Mexico, Mo.
3. (2) T.J. Trenton Masters, Columbia, Mo.
4. (4) 50B Brandon Smith, Ashland, Mo.
5. (1) 68 Rhonda Lamke, Washington, Mo.
Feature:
1. (3) 70 Harold Fox, Mexico, Mo.
2. (5) 21 Darin Porter, California, Mo.
3. (2) 30 Trevor Wilson, Fulton, Mo.
4. (1) 13C Clifton Champney, Holts Summit, Mo.
5. (8) 50B Brandon Smith, Ashland, Mo.
6. (4) 88 Chris Messerli, California, Mo.
7. (7) 22D Dalton Van Doren, Marthisville, Mo.
8. (9) 12W Aaron Welschmeyer, Tebbetts, Mo.
9. (10) 68 Rhonda Lamke, Washington, Mo.
10. (6) T.J. Trenton Masters, Columbia, Mo.
11. (11) 39 Gabe Durlin, Auxvasse, Mo.
POWRI SUPER STOCK
Heat #1:
1. (1) 04 Blaine Ewing, Green Ridge, Mo.
2. (4) 007 Jimmy Myers, Laddonia, Mo.
3. (3) 21 Jared Lamke, Beaufort, Mo.
4. (5) 15 Shane Myers, Laddonia, Mo.
5. (2) 78 Gary Lamke, Washington, Mo.
Heat #2:
1. (2) 21W Ted Welschmeyer, Tebbetts, Mo.
2. (1) 19J Tyler Crocker
3. (4) 24D Darek Wiss, Centralia, Mo.
4. (3) 2R Scott Wilson, Okemah, Okla.
5. (6) 14B Brian Barnett, Hartsburg, Mo.
DNS – (5) 81B Hunter Bergen, Montgomery City, Mo.
Feature:
1. (1) 21W Ted Welschmeyer, Tebbetts, Mo.
2. (3) 04 Blaine Ewing, Green Ridge, Mo.
3. (2) 007 Jimmy Myers, Laddonia, Mo.
4. (4) 19J Tyler Crocker
5. (5) 24D Darek Wiss, Centralia, Mo.
6. (6) 21 Jared Lamke, Beaufort, Mo.
7. (7) 15 Shane Myers, Laddonia, Mo.
8. (8) 2R Scott Wilson, Okemah, Okla.
9. (10) 78 Gary Lamke, Washington, Mo.
10. (9) 14B Brian Barnett, Hartsburg, Mo.
11. (11) 81B Hunter Bergen, Montgomery City, Mo.
POWRI LATE MODEL
Heat #1:
1. (3) 00B Matt Becker, richfountain, Mo.
2. (2) 14 Kyle Graves, Fulton, Mo.
3. (5) 11P Curt Potter, Boonville, Mo.
4. (4) 40 Josh Newman, Fulton, Mo.
5. (7) 16 Ashlee Lancaster, Sturgeon, Mo.
6. (6) H2O Scott Halley, Washington, Mo.
7. (8) 18B Scott Bergen, Montgomery City, Mo.
8. (1) 55 Brady Rudd, Washington, Mo.
Heat #2:
1. (2) 1T Tucker Cox, Jefferson City, Mo.
2. (1) 88 Jimmy Dowell, Boonville, Mo.
3. (5) 17 Lance Schill, Langdon, N.D.
4. (3) 7X Todd McCoin, Barnett, Mo.
5. (6) 20 Alan Westling, Fulton, Mo.
6. (4) 00 Dennis Cook, California, Mo.
7. (7) 20X Adam Halley, New Haven, Mo.
Feature:
1. (1) 00B Matt Becker, richfountain, Mo.
2. (2) 1T Tucker Cox, Jefferson City, Mo.
3. (9) 7X Todd McCoin, Barnett, Mo.
4. (3) 11P Curt Potter, Boonville, Mo.
5. (5) 14 Kyle Graves, Fulton, Mo.
6. (6) 88 Jimmy Dowell, Boonville, Mo.
7. (15) 55 Brady Rudd, Washington, Mo.
8. (12) H2O Scott Halley, Washington, Mo.
9. (11) 00 Dennis Cook, California, Mo.
10. (8) 40 Josh Newman, Fulton, Mo.
11. (7) 16 Ashlee Lancaster, Sturgeon, Mo.
12. (10) 20 Alan Westling, Fulton, Mo.
13. (13) 18B Scott Bergen, Montgomery City, Mo.
14. (4) 17 Lance Schill, Langdon, N.D.
DNS – (14) 20X Adam Halley, New Haven, Mo.
POWRI B-MOD
Heat #1:
1. (2) 90 Terry Schultz, Sedalia, Mo.
2. (8) 8S Clayton Smith, Sturgeon, Mo.
3. (1) 574 Adam Hall, Columbia, Mo.
4. (3) 59 Jamie Aleshire, Moberly, Mo.
5. (5) 99T Dalton Teel, Fulton, Mo.
6. (6) 3K Kiel Morton, La Plata, Mo.
7. (7) 2S Joey Green, Fulton, Mo.
8. (4) 4 Brian Christian, Wellsville, Mo.
Heat #2:
1. (5) 17 Lance Schill, Langdon, N.D.
2. (6) 30 Rex Harris, Macks Creek, Mo.
3. (2) 94 Tyler Potter, Fulton, Mo.
4. (3) 11 Chris Spalding, Montgomery City, Mo.
5. (7) 0 Dakota Girard, Moberly, Mo.
6. (1) 25 Matthew Clark, Fulton, Mo.
7. (4) 21 Jacob Potter, Fulton, Mo.
Heat #3:
1. (3) 42C Casey Thomas, Camdenton, Mo.
2. (2) 12 Parker Smith, Mexico, Mo.
3. (4) 7B Stewart Burton, Centralia, Mo.
4. (7) 45 Ethan Stiers, Herman, Mo.
5. (5) 42 Dale Enloe, Wright City, Mo.
6. (6) 20D Dawson David, Mexico, Mo.
7. (1) 07S Shaun Davis, Campbell, Calif.
Heat #4:
1. (2) 24 Joshua Ready, Fulton, Mo.
2. (6) 17L Chris Leathers, Excello, Mo.
3. (4) 7 Joshua Christian, Wellsville, Mo.
4. (7) 24L Patrick Lewis, Wellsville, Mo.
5. (5) 33C Jacob Christian, Wellsville, Mo.
6. (1) 14C Richard Champney, Salem, Mo.
7. (3) 33 Tyler Imhoff, Boonville, Mo.
Heat #5:
1. (6) 00 Kyler Girard, Moberly, Mo.
2. (4) 50 Jordan Martin, Fulton, Mo.
3. (7) 1B Bobby Williams, Hermitage, Mo.
4. (2) 28 Hunter Cuno, Mexico, Mo.
5. (5) 5 Don Williams, Osage Beach, Mo.
6. (1) 22 Todd Hellmann, Washington, Mo.
7. (3) 47 Zach Enloe, Foristell, Mo.
B Feature:
1. (2) 11 Chris Spalding, Montgomery City, Mo.
2. (1) 59 Jamie Aleshire, Moberly, Mo.
3. (3) 99T Dalton Teel, Fulton, Mo.
4. (9) 25 Matthew Clark, Fulton, Mo.
5. (6) 5 Don Williams, Osage Beach, Mo.
6. (10) 22 Todd Hellmann, Washington, Mo.
7. (11) 47 Zach Enloe, Foristell, Mo.
8. (8) 20D Dawson David, Mexico, Mo.
9. (7) 3K Kiel Morton, La Plata, Mo.
10. (16) 33 Tyler Imhoff, Boonville, Mo.
11. (15) 21 Jacob Potter, Fulton, Mo.
12. (13) 2S Joey Green, Fulton, Mo.
13. (4) 28 Hunter Cuno, Mexico, Mo.
14. (5) 42 Dale Enloe, Wright City, Mo.
DNS – (14) 14C Richard Champney, Salem, Mo.
DNS – (12) 33C Jacob Christian, Wellsville, Mo.
DNS – (17) 07S Shaun Davis, Campbell, Calif.
DNS – (18) 4 Brian Christian, Wellsville, Mo.
"A" Feature:
1. (3) 17 Lance Schill, Langdon, N.D.
2. (8) 90 Terry Schultz, Sedalia, Mo.
3. (7) 1B Bobby Williams, Hermitage, Mo.
4. (1) 00 Kyler Girard, Moberly, Mo.
5. (10) 50 Jordan Martin, Fulton, Mo.
6. (4) 30 Rex Harris, Macks Creek, Mo.
7. (18) 0 Dakota Girard, Moberly, Mo.
8. (19) 11 Chris Spalding, Montgomery City, Mo.
9. (16) 94 Tyler Potter, Fulton, Mo.
10. (17) 574 Adam Hall, Columbia, Mo.
11. (15) 7 Joshua Christian, Wellsville, Mo.
12. (5) 17L Chris Leathers, Excello, Mo.
13. (21) 99T Dalton Teel, Fulton, Mo.
14. (9) 24 Joshua Ready, Fulton, Mo.
15. (2) 8S Clayton Smith, Sturgeon, Mo.
16. (12) 24L Patrick Lewis, Wellsville, Mo.
17. (22) 25 Matthew Clark, Fulton, Mo.
18. (11) 45 Ethan Stiers, Herman, Mo.
19. (13) 12 Parker Smith, Mexico, Mo.
20. (20) 59 Jamie Aleshire, Moberly, Mo.
21. (14) 7B Stewart Burton, Centralia, Mo.
22. (6) 42C Casey Thomas, Camdenton, Mo.
POWRI HORNET
Heat #1:
1. (7) 63 David Kirkpatrick, Eugene, Mo.
2. (1) 87B Cody Bachtel, Centralia, Mo.
3. (4) 57E Emery Crow, Columbia, Mo.
4. (2) 57B Anthony Burks, Hallsville, Mo.
5. (3) 80 Jim Cook, Linn Creek, Mo.
6. (8) 48 Tom Cooney, Mexico, Mo.
7. (6) 21 Jeremy Bell, Huntsville, Mo.
DNS – (5) 28Z Zoie Mooney, Osage Beach, Mo.
Heat #2:
1. (4) 69 Alvin Cooney, Mexico, Mo.
2. (1) 15R Cody Reno, Centralia, Mo.
3. (6) 12B Chaz Bell, Huntsville, Mo.
4. (5) 57 Josh Clark, Columbia, Mo.
5. (9) 33 Matt Barnett, Mexico, Mo.
6. (7) 25 Blake Reno, Columbia, Mo.
7. (3) 3M Bobby Mooney
8. (2) 33D Dakota Dubea, Troy, Mo., Mo.
9. (8) 7 Ryan Lewis, Clark, Mo.
Feature:
1. (3) 12B Chaz Bell, Huntsville, Mo.
2. (2) 69 Alvin Cooney, Mexico, Mo.
3. (1) 63 David Kirkpatrick, Eugene, Mo.
4. (8) 57 Josh Clark, Columbia, Mo.
5. (13) 21 Jeremy Bell, Huntsville, Mo.
6. (6) 15R Cody Reno, Centralia, Mo.
7. (16) 7 Ryan Lewis, Clark, Mo.
8. (4) 33 Matt Barnett, Mexico, Mo.
9. (9) 57B Anthony Burks, Hallsville, Mo.
10. (12) 80 Jim Cook, Linn Creek, Mo.
11. (5) 87B Cody Bachtel, Centralia, Mo.
12. (7) 57E Emery Crow, Columbia, Mo.
13. (14) 3M Bobby Mooney
14. (10) 48 Tom Cooney, Mexico, Mo.
15. (15) 33D Dakota Dubea, Troy, Mo., Mo.
DNS – (11) 25 Blake Reno, Columbia, Mo.
DNS – (17) 28Z Zoie Mooney, Osage Beach, Mo.