HOME NEWS SCHEDULE POINTS RESULTS LINEUPS SPONSORS PHOTOS VIDEOS TRACK INFO RULES/FORMS
NEXT EVENT 

Points Standings

POWRi Hornet
As of Friday, September 8, 2023
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 69 Alvin Cooney Mexico, MO 3 15 16 17 4690 0
2 57 Josh Clark Columbia, MO 2 11 15 17 4430 -260
3 48 Tom Cooney Mexico, MO 0 1 11 17 3620 -1070
4 57E Emery Crow Columbia, MO 0 3 12 15 3500 -1190
5 7 Ryan Lewis Clark, MO 2 7 12 13 3330 -1360
6 20 Kyle Burton Clark, MO 6 7 9 10 2730 -1960
7 25 Blake Reno Columbia, MO 0 2 10 11 2700 -1990
8 16 Richard McKenzie Clark, MO 0 6 9 9 2330 -2360
9 52K Timothy Knight Centralia, MO 0 0 7 10 2200 -2490
10 63 David Kirkpatrick Eugene, MO 1 6 8 8 2160 -2530
11 80 Jim Cook Linn Creek, MO 0 1 7 9 2000 -2690
12 33 Matt Barnett Mexico, MO 0 4 6 7 1760 -2930
13 12B Chaz Bell Huntsville, MO 2 5 5 6 1580 -3110
14 33D Dakota Dubea Troy, MO, MO 0 1 5 7 1560 -3130
15 87B Cody Bachtel Centralia, MO 0 0 5 6 1400 -3290
16 15 Cody Melloway Hallsville, MO 0 3 4 5 1270 -3420
17 41 Corbin Mooney Linn Creek, MO 0 2 5 5 1240 -3450
18 43 William Fields Centralia, MO 0 1 4 5 1010 -3680
19 15R Cody Reno Centralia, MO 0 2 3 4 950 -3740
20 3M Bobby Mooney Osage Beach, MO 0 1 3 3 720 -3970
21 6T Troy Kysar Mexico, MO 0 1 1 2 670 -4020
22 21 Jeremy Bell Huntsville, MO 0 2 2 2 550 -4140
23 2B Dyllan Bonk Hannibal, MO 1 1 2 2 540 -4150
24 6 Dustin Reeves Camdenton, MO 0 1 2 2 520 -4170
25 13 Tanner Burton Centralia, MO 0 1 2 2 500 -4190
26 3M Bob Mooney Linn Creek, MO 0 0 0 2 360 -4330
27 73 Trenton Masters Columbia, MO 0 0 0 2 330 -4360
28 47 Brad Aleshire Moberly, MO 0 1 1 1 270 -4420
29 6K Anthony Kysar Mexico, MO 0 0 1 1 260 -4430
30 57X Anthony Taylor Macks Creek, MO 0 0 1 1 240 -4450
31 57B Anthony Burks Hallsville, MO 0 0 1 1 220 -4470
32 28Z Zoie Mooney Osage Beach, MO 0 0 0 0 50 -4640
POWRi Late Model
As of Friday, September 8, 2023
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 7X Todd McCoin Barnett, MO 4 13 13 14 3850 0
2 40 Josh Newman Fulton, MO 0 7 13 14 3390 -460
3 00B Matt Becker richfountain, MO 5 9 10 12 3250 -600
4 50 Kayden Clatt Edina, MO 2 8 11 12 3130 -720
5 00 Dennis Cook California, MO 0 2 12 14 3100 -750
6 14 Bill Vaughn Hartsburg, MO 0 1 8 12 2700 -1150
7 14 Kyle Graves Fulton, MO 0 7 9 9 2380 -1470
8 18B Scott Bergen Montgomery City, MO 0 0 7 9 2030 -1820
9 20 Alan Westling Fulton, MO 0 4 7 8 1980 -1870
10 88 Jimmy Dowell Boonville, MO 0 1 6 6 1520 -2330
11 1T Tucker Cox Jefferson City, MO 1 5 5 5 1410 -2440
12 2K Richard Kimberling Slater, MO 0 0 6 6 1380 -2470
13 H2O Scott Halley Washington, MO 0 0 4 5 1140 -2710
14 99 Dylan Hoover Columbia, MO 0 2 3 4 920 -2930
15 16 Ashlee Lancaster Sturgeon, MO 0 2 2 4 890 -2960
16 31C Cole Henson Russellville, MO 2 2 2 2 600 -3250
17 12B Chase Breid Madison, MO 0 2 2 2 580 -3270
18 14X David Melloway Columbia, MO 0 2 2 2 560 -3290
19 11P Curt Potter Boonville, MO 0 2 2 2 550 -3300
20 98 Jarrett Ballard Hallsville, MO 0 0 2 2 450 -3400
21 74 Jon Melloway Hallsville, MO 0 0 1 2 400 -3450
22 68 Dean Wille Warrensburg, MO 0 1 1 1 270 -3580
23 55 Brady Rudd Washington, MO 0 0 1 1 240 -3610
24 01 Jackson Brawner Columbia, MO 0 0 1 1 210 -3640
25 14W Dustin Walker Polk, MO 0 0 0 1 200 -3650
26 17 Lance Schill Langdon, ND 0 0 0 1 170 -3680
27 10 TRACY Melloway Hallsville, MO 0 0 0 1 150 -3700
28 20X Adam Halley New Haven, MO 0 0 0 0 50 -3800
POWRi Pure Stocks
As of Friday, September 8, 2023
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 30 Trevor Wilson Fulton, MO 8 13 13 13 3870 0
2 50B Brandon Smith Ashland, MO 0 10 13 13 3440 -430
3 21 Darin Porter California, MO 2 11 12 12 3330 -540
4 68 Rhonda Lamke Washington, MO 0 1 11 14 3130 -740
5 TJ Trenton Masters Columbia, MO 0 1 11 13 2880 -990
6 12W Aaron Welschmeyer Tebbetts, MO 0 5 10 10 2530 -1340
7 70 Harold Fox Mexico, MO 4 7 8 10 2410 -1460
8 88 Chris Messerli California, MO 0 5 8 8 2090 -1780
9 39 Gabe Durlin Auxvasse, MO 0 0 7 8 1870 -2000
10 77 Samuel Smith Fulton, MO 0 3 7 7 1720 -2150
11 13C Clifton Champney Holts Summit, MO 0 2 4 8 1720 -2150
12 22D Dalton Van Doren Marthisville, MO 0 1 5 6 1400 -2470
13 21T Jeff Turpin Jefferson City, MO 0 3 5 5 1330 -2540
14 1SS Stan Booth Eldon, MO 0 1 2 4 870 -3000
15 216 Payton McDowell Tuscumbia, MO 0 3 3 3 820 -3050
16 4 Paul Turpin Jefferson City, MO 0 0 3 3 670 -3200
17 17 Shayne Healea Centertown, MO 0 1 2 2 560 -3310
19 5 Justin McDowell Tuscumbia, MO 0 0 1 2 420 -3450
20 05G Grayson McKiney Springfield, MO 0 1 1 1 280 -3590
21 77 Sam Smith 0 1 1 1 270 -3600
22 13C Cliff Champney Holts Summit, MO 0 1 1 1 260 -3610
23 44R Russell Beach Lake Ozark, MO 0 0 1 1 260 -3610
24 22 Ross Baxter Eldon, MO 0 0 1 1 230 -3640
25 34 Gary Lamke Washington, MO 0 0 1 1 210 -3660
26 0 Paul Turpin SR Jefferson City, MO 0 0 0 1 200 -3670
27 39 James Mirts Auxvasse, MO 0 0 0 1 200 -3670
28 23R Jeff Reid Springfield, MO 0 0 0 1 180 -3690
29 7 Quinton McCray Fulton, MO 0 0 0 0 50 -3820
30 4 Nick Turner Eugene, MO 0 0 0 0 50 -3820
POWRi Super Stock
As of Friday, September 8, 2023
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 21W Ted Welschmeyer Tebbetts, MO 7 12 13 13 3720 0
2 21 Jared Lamke Beaufort, MO 0 4 10 12 2900 -820
3 78 Gary Lamke Washington, MO 0 1 10 13 2860 -860
4 75 Nathan Williams Fulton, MO 0 8 10 11 2800 -920
5 8 Justin Russell Henley, MO 4 9 9 9 2640 -1080
6 14B Brian Barnett Hartsburg, MO 0 0 9 12 2530 -1190
7 4 Branden Bise Holts Summit, MO 0 5 8 9 2310 -1410
8 81B Hunter Bergen Montgomery City, MO 0 0 7 10 2230 -1490
9 007 Jimmy Myers Laddonia, MO 0 5 6 8 1990 -1730
10 2A Walker Allen Warrenton, MO 0 1 5 7 1650 -2070
11 8D Darek Wiss Centralia, MO 0 2 5 6 1460 -2260
13 164 Michael Muskrat Stillwell, OK 0 3 4 4 1060 -2660
14 45 Aaron Poe Knob Noster, MO 1 3 3 3 860 -2860
15 72B Jimmy Burrus Eldon, MO 0 0 2 4 820 -2900
16 44 James Nighswonger Osawatomie, KS 0 2 3 3 790 -2930
17 04 Blaine Ewing Green Ridge, MO 0 2 2 2 580 -3140
18 19J Tyler Crocker 0 2 2 2 530 -3190
19 15 Shane Myers Laddonia, MO 0 1 2 3 510 -3210
20 54 Gage Test Mexico, MO 0 0 2 2 510 -3210
21 05 Dale Berry Tuscumbia, MO 0 1 1 2 460 -3260
22 12 Jody Romig Syracuse, MO 0 1 1 2 430 -3290
23 116 Zack Smith Centertown, MO 0 0 1 2 420 -3300
24 21K Tylor Keebler Eldon, MO 0 0 1 2 360 -3360
25 14B Anthony Burks Hallsville, MO 0 0 1 1 330 -3390
26 27D Derek Henson Russellville, MO 1 1 1 1 300 -3420
27 G1 Nick Gibson GARDEN CITY, MO 0 1 1 1 270 -3450
28 11 Waylon Dimmitt Camdenton, MO 0 1 1 1 270 -3450
29 10 Steve Beach Eldon, MO 0 0 1 1 240 -3480
30 TJ Trenton Masters Columbia, MO 0 0 0 1 240 -3480
31 2R Scott Wilson Okemah, OK 0 0 1 1 230 -3490
32 27B John Brooks Warrensburg, MO 0 0 1 1 220 -3500
33 3P Tyler Perryman Kansas City, MO 0 0 0 1 200 -3520
34 11 Derek Brown Stoutland, MO 0 0 0 1 190 -3530
35 56 Mark Davis Grovespring, MO 0 0 0 1 180 -3540
POWRi B-Mod
As of Friday, September 1, 2023
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 50 Jordan Martin Fulton, MO 3 14 15 16 4200 0
2 574 Adam Hall Columbia, MO 0 9 13 15 3600 -600
3 24 Joshua Ready Fulton, MO 0 3 10 16 3410 -790
4 11 Chris Spalding Montgomery City, MO 2 9 12 15 3370 -830
5 7 Joshua Christian Wellsville, MO 0 2 7 15 3100 -1100
6 24L Patrick Lewis Wellsville, MO 0 0 7 15 3070 -1130
7 22C Cole Campbell Mexico, MO 6 9 9 10 2820 -1380
8 8S Clayton Smith Sturgeon, MO 0 1 8 13 2670 -1530
9 20D Dawson David Mexico, MO 0 4 4 13 2650 -1550
10 12 Parker Smith Mexico, MO 1 7 7 11 2540 -1660
11 94 Tyler Potter Fulton, MO 0 1 7 12 2470 -1730
12 42 Dale Enloe Wright City, MO 0 0 2 13 2440 -1760
13 25 Matthew Clark Fulton, MO 0 1 5 11 2210 -1990
14 2 Jordan Jones Mexico, MO 0 3 7 8 1900 -2300
15 47 Zack Enloe Foristell, MO 0 0 3 10 1840 -2360
16 55 Devin Payne Fulton, MO 0 0 0 9 1490 -2710
17 00 Kyler Girard Moberly, MO 0 3 3 7 1470 -2730
18 4 Brian Christian Wellsville, MO 0 0 0 6 1200 -3000
19 07S Shaun Davis Campbell, CA 0 0 3 6 1180 -3020
20 28 Hunter Cuno Mexico, MO 0 0 2 5 1170 -3030
21 59 Jamie Aleshire Moberly, MO 0 1 2 6 1060 -3140
22 0 Dakota Girard Moberly, MO 0 2 4 4 1020 -3180
23 17L Chris Leathers Excello, MO 0 0 2 5 930 -3270
24 21 Jacob Potter Fulton, MO 0 0 0 5 930 -3270
25 J2 Kris Jackson Lebanon, MO 2 2 3 3 820 -3380
26 99T Dalton Teel Fulton, MO 0 0 1 4 740 -3460
27 19 Nathan Schwartze Russellville, MO 0 0 3 3 700 -3500
28 96 Cody Brill Bates City, MO 1 2 2 2 590 -3610
29 1B Bobby Williams Hermitage, MO 0 2 2 2 570 -3630
30 22 Todd Hellmann Washington, MO 0 0 0 3 560 -3640
31 45 Ethan Stiers Herman, MO 0 0 0 4 510 -3690
32 90 Terry Schultz Sedalia, MO 0 1 1 2 480 -3720
33 83 Jason Nacke Troy, MO 0 0 2 2 450 -3750
34 17CT Cullen Thompson Hermann, MO 0 0 2 2 440 -3760
35 66 Hunter Gingerich Huntsville, MO 0 0 2 2 430 -3770
36 33 Jacob Christian Wellsville, MO 0 0 1 2 390 -3810
37 7B Stewart Burton Centralia, MO 0 0 1 2 370 -3830
38 2S Joey Green Fulton, MO 0 0 0 2 360 -3840
39 25H Galen Hassler Hallsville, MO 0 0 1 2 350 -3850
40 17 Lance Schill Langdon, ND 1 1 1 1 300 -3900
41 510 Cody King Fanshawe, OK 0 1 1 1 290 -3910
42 83 JC Newell Buffalo, MO 0 1 1 1 290 -3910
43 55 Colson Kirk Urbana, MO 0 1 1 1 260 -3940
44 30 Rex Harris Macks Creek, MO 0 0 1 1 250 -3950
45 29 Bronson Wicker Sedalia, MO 0 0 1 1 240 -3960
46 14B Brayden Bennett Tonganoxie, KS 0 0 1 1 210 -3990
47 X Kurtis Prinster Wright City, MO 0 0 0 1 190 -4010
48 19R Cole Stillwell Ulman, MO 0 0 0 1 140 -4060
49 42C Casey Thomas Camdenton, MO 0 0 0 1 100 -4100
50 33 Tyler Imhoff Boonville, MO 0 0 0 0 100 -4100
51 14C Richard Champney Salem, MO 0 0 0 0 100 -4100
52 73 Blake Lehnen Laddonia, MO 0 0 0 0 100 -4100
53 3K Kiel Morton La Plata, MO 0 0 0 0 50 -4150
54 5 Don Williams Osage Beach, MO 0 0 0 0 50 -4150
55 29S Swayde Richardson UNIONVILLE, MO 0 0 0 0 50 -4150
56 25DH David Easter Harrisburg, MO 0 0 0 0 50 -4150
POWRi Midwest Mods
As of Friday, August 25, 2023
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 101 Jacob Hall Wheatland, MO 1 1 1 1 300 0
2 19 Tanner Kade Hermitage, MO 0 1 1 1 290 -10
3 83 Ben Newell Stoutland, MO 0 1 1 1 280 -20
4 17R Earl Roark Henley, MO 0 1 1 1 270 -30
5 33 Steve Muilenburg Sparta, MO 0 1 1 1 260 -40
6 66 Zackary Martin Bourbon, MO 0 0 1 1 250 -50
7 4C Braden Connor Lebanon, MO 0 0 1 1 240 -60
8 4C Caleb Rhoads Lebanon, MO 0 0 1 1 230 -70
9 15 Oakley Ragland Lebannon, MO 0 0 1 1 220 -80
10 84 Dayton Newell Stoutland, MO 0 0 1 1 210 -90
11 26 Jamie Aleshire Moberly, MO 0 0 0 1 200 -100
12 31D Toby Duncan Warrensburg, MO 0 0 0 1 190 -110
13 87D Jeff Duncan Holden, MO 0 0 0 1 180 -120
14 15W Trent Wynn Hartville, MO 0 0 0 0 50 -250
USRA Modifieds
As of Saturday, August 19, 2023
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 21 Ryan Middaugh Fulton, MO 10 13 13 13 1285 0
2 85S Tyler Shaw Mexico, MO 0 13 13 13 1191 -94
3 L75 Lane Whitney Sturgeon, MO 0 4 11 11 882 -403
4 95JR Johnny Wyman Fulton, MO 1 4 5 7 586 -699
5 92 Randy Johnson Wright City, MO 0 2 7 8 544 -741
6 99 Dylan Hoover Columbia, MO 0 4 5 6 512 -773
7 10 Patrick Mahnken Fulton, MO 0 3 4 4 407 -878
8 10F Mark Forrester Columbia, MO 0 2 5 5 401 -884
9 27H Theodore Harrell Columbia, MO 0 2 4 5 396 -889
10 3S Daniel Schlup Wentzville, MO 0 2 6 6 393 -892
11 00S Chris Spalding Montgomery City, MO 1 4 4 4 381 -904
12 88 Daryl Dooling Ashland, MO 0 4 4 4 343 -942
13 29 Jace Gay Farber, MO 0 2 4 4 320 -965
14 13R John Rathgeber Fulton, MO 0 1 3 3 237 -1048
15 17 Justin Allen Ashland, MO 0 1 3 3 237 -1048
16 66 Eric Johnson Columbia, MO 0 1 3 3 236 -1049
17 99T Dalton Teel Fulton, MO 0 0 2 3 218 -1067
18 75 Shawn Powers Fulton, MO 0 0 1 2 185 -1100
19 26 Gary Blackburn 0 2 2 2 178 -1107
20 50 James Mirts Auxvasse, MO 0 1 2 2 167 -1118
21 4B Eric Brady Booneville, MO 0 0 2 2 150 -1135
22 0X Blake Wimmer Wellsville, MO 0 0 1 1 126 -1159
23 8 Dillon McCowan Urbana, MO 1 1 1 1 100 -1185
24 0 Damian Kiefer Ste Genevieve, MO 1 1 1 1 100 -1185
25 73B Shad Badder Bates City, MO 0 1 1 1 95 -1190
26 22 Darrel Moser Jr New Haven, MO 0 1 1 1 87 -1198
27 85 Kurt Prinster Wright City, MO 0 1 1 1 87 -1198
28 7 Jake Griffin Quincy, IL 0 1 1 1 84 -1201
29 2M Allen Meyer Jr Washington, MO 0 0 1 1 81 -1204
30 17 Richard Kimberling Slater, MO 0 0 1 1 81 -1204
31 83 Jason Nacke Troy, MO 0 0 1 1 81 -1204
32 C3 Chad Staus Otterville, MO 0 0 1 1 78 -1207
33 02M Allen Meyer Washington, MO 0 0 1 1 74 -1211
34 5 Robbie Reed Mexico, MO 0 0 1 1 74 -1211
35 17CT Cullen Thompson Hermann, MO 0 0 1 1 74 -1211
36 1X Matt Johnson Archie, MO 0 0 0 1 45 -1240
37 89 Tyler Hibner Chillicothe, MO 0 0 0 1 45 -1240
38 45 Chase Holland Success, MS 0 0 0 1 45 -1240
DIRTcar UMP Modifieds
As of Friday, July 28, 2023
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 19 Trey Harris Hillsboro, MO 1 1 1 1 100 0
3 14C Rick Conoyer Wentzville, MO 0 1 1 1 91 -9
4 36 Kenny Wallace St. Louis, MO 0 1 1 1 87 -13
5 444 Logan Dockery Troy, IL 0 1 1 1 84 -16
6 17V Mike Vanderiet Jr. Laddonia, MO 0 0 1 1 81 -19
7 99 Dylan Hoover Columbia, MO 0 0 1 1 78 -22
8 F15 Randy Haffer Wright City, MO 0 0 1 1 76 -24
10 77 Kenny Mudd Winfield, MO 0 0 1 1 72 -28
11 05 Dave Wietholder Liberty, IL 0 0 0 1 70 -30
12 92 Randy Johnson Wright City, MO 0 0 0 1 68 -32
POWRi 305 Sprints
As of Friday, May 26, 2023
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 15 Jack Potter Lees Summit, MO 1 1 2 2 540 0
2 55 Kenny Potter Harrisonville, MO 0 2 2 2 510 -30
3 74 Natalie Doney Odessa, MO 0 0 2 2 470 -70
4 4 Brett Combs Tipton, MO 0 0 1 2 410 -130
5 911 Ty Williams Arcadia, OK 1 1 1 1 300 -240
6 122 Lane Warner Bloomfield, MO 0 1 1 1 290 -250
7 88 J Kinder Iberia, MO 0 1 1 1 280 -260
8 56H Dean Hathman Harrisburg, MO 0 1 1 1 280 -260
9 14C Mike Trent Rochport, MO 0 1 1 1 270 -270
10 49 Tyler Elliott California, MO 0 1 1 1 270 -270
11 26B Matt Fox Sedalia, MO 0 1 1 1 260 -280
12 14 Randy Martin California, MO 0 0 1 1 240 -300
13 18O Tyler Shane California, MO 0 0 1 1 220 -320
14 22 Chase Fischer Jefferson City, MO 0 0 1 1 220 -320
15 79 Gage Montgomery Fredericktown, MO 0 0 1 1 210 -330
16 51 Mitchell Moore Edgerton, KS 0 0 1 1 210 -330
17 15K Kaitlyn Boland Columbia, MO 0 0 0 1 200 -340
18 4K Kendall Weymuth Sedalia, MO 0 0 0 1 190 -350