POWRi B-Mod As of Friday, June 9, 2023 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 50 | Jordan Martin | Fulton, MO | 2 | 7 | 7 | 8 | 1970 | 0 | |
2 | 24 | Joshua Ready | Fulton, MO | 0 | 1 | 5 | 8 | 1710 | -260 | |
3 | 8S | Clayton Smith | Sturgeon, MO | 0 | 1 | 4 | 8 | 1640 | -330 | |
4 | 574 | Adam Hall | Columbia, MO | 0 | 3 | 6 | 7 | 1550 | -420 | |
5 | 11 | Chris Spalding | Montgomery City, MO | 1 | 4 | 5 | 8 | 1520 | -450 | |
6 | 12 | Parker Smith | Mexico, MO | 1 | 3 | 3 | 7 | 1450 | -520 | |
7 | 20D | Dawson David | Mexico, MO | 0 | 2 | 2 | 7 | 1450 | -520 | |
8 | 94 | Tyler Potter | Fulton, MO | 0 | 1 | 4 | 7 | 1450 | -520 | |
9 | 7 | Joshua Christian | Wellsville, MO | 0 | 1 | 3 | 7 | 1420 | -550 | |
10 | 24L | Patrick Lewis | Wellsville, MO | 0 | 0 | 3 | 7 | 1420 | -550 | |
11 | 00 | Kyler Girard | Moberly, MO | 0 | 3 | 3 | 6 | 1280 | -690 | |
12 | 22C | Cole Campbell | Mexico, MO | 2 | 4 | 4 | 4 | 1150 | -820 | |
13 | 25 | Matthew Clark | Fulton, MO | 0 | 1 | 3 | 5 | 1080 | -890 | |
14 | 0 | Dakota Girard | Moberly, MO | 0 | 2 | 4 | 4 | 1020 | -950 | |
15 | 42 | Dale Enloe | Wright City, MO | 0 | 0 | 0 | 5 | 980 | -990 | |
16 | 35 | Hunter Cuno | Mexico, MO | 0 | 0 | 2 | 3 | 810 | -1160 | |
17 | 07S | Shaun Davis | Campbell, CA | 0 | 0 | 2 | 4 | 750 | -1220 | |
18 | 99T | Dalton Teel | Fulton, MO | 0 | 0 | 1 | 4 | 740 | -1230 | |
19 | 4 | Brian Christian | Wellsville, MO | 0 | 0 | 0 | 3 | 640 | -1330 | |
20 | 47 | Zack Enloe | Foristell, MO | 0 | 0 | 1 | 3 | 610 | -1360 | |
21 | 59 | Jamie Aleshire | Moberly, MO | 0 | 0 | 1 | 4 | 600 | -1370 | |
22 | 1B | Bobby Williams | Hermitage, MO | 0 | 2 | 2 | 2 | 570 | -1400 | |
23 | 17L | Chris Leathers | Excello, MO | 0 | 0 | 1 | 3 | 540 | -1430 | |
24 | 2 | Jordan Jones | Mexico, MO | 0 | 1 | 2 | 2 | 530 | -1440 | |
25 | 90 | Terry Schultz | Sedalia, MO | 0 | 1 | 1 | 2 | 480 | -1490 | |
26 | 33 | Jacob Christian | Wellsville, MO | 0 | 0 | 1 | 2 | 390 | -1580 | |
27 | 7B | Stewart Burton | Centralia, MO | 0 | 0 | 1 | 2 | 370 | -1600 | |
28 | 22 | Todd Hellmann | Washington, MO | 0 | 0 | 0 | 2 | 360 | -1610 | |
29 | 17 | Lance Schill | Langdon, ND | 1 | 1 | 1 | 1 | 300 | -1670 | |
30 | 96 | Cody Brill | Bates City, MO | 1 | 1 | 1 | 1 | 300 | -1670 | |
31 | 45 | Ethan Stiers | Herman, MO | 0 | 0 | 0 | 2 | 290 | -1680 | |
32 | 21 | Jacob Potter | Fulton, MO | 0 | 0 | 0 | 1 | 290 | -1680 | |
33 | 55 | Colson Kirk | Urbana, MO | 0 | 1 | 1 | 1 | 260 | -1710 | |
34 | 30 | Rex Harris | Macks Creek, MO | 0 | 0 | 1 | 1 | 250 | -1720 | |
35 | 19 | Nathan Schwartze | Russellville, MO | 0 | 0 | 1 | 1 | 250 | -1720 | |
36 | 2S | Joey Green | Fulton, MO | 0 | 0 | 0 | 1 | 250 | -1720 | |
37 | 25H | Galen Hassler | Hallsville, MO | 0 | 0 | 1 | 1 | 240 | -1730 | |
38 | 29 | Bronson Wicker | Sedalia, MO | 0 | 0 | 1 | 1 | 240 | -1730 | |
39 | X | Jason Nacke | Troy, MO | 0 | 0 | 1 | 1 | 220 | -1750 | |
40 | 66 | Hunter Gingerich | Huntsville, MO | 0 | 0 | 1 | 1 | 210 | -1760 | |
41 | 55 | Devin Payne | Fulton, MO | 0 | 0 | 0 | 1 | 200 | -1770 | |
42 | X | Kurtis Prinster | Wright City, MO | 0 | 0 | 0 | 1 | 190 | -1780 | |
43 | 42C | Casey Thomas | Camdenton, MO | 0 | 0 | 0 | 1 | 100 | -1870 | |
44 | 33 | Tyler Imhoff | Boonville, MO | 0 | 0 | 0 | 0 | 100 | -1870 | |
45 | 14C | Richard Champney | Salem, MO | 0 | 0 | 0 | 0 | 100 | -1870 | |
46 | 3K | Kiel Morton | La Plata, MO | 0 | 0 | 0 | 0 | 50 | -1920 | |
47 | 5 | Don Williams | Osage Beach, MO | 0 | 0 | 0 | 0 | 50 | -1920 | |
48 | 29S | Swayde Richardson | UNIONVILLE, MO | 0 | 0 | 0 | 0 | 50 | -1920 | |
49 | 33 | Blake Lehnen | Laddonia, MO | 0 | 0 | 0 | 0 | 50 | -1920 | |
POWRi Hornet As of Friday, June 9, 2023 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 69 | Alvin Cooney | Mexico, MO | 3 | 8 | 8 | 8 | 2290 | 0 | |
2 | 7 | Ryan Lewis | Clark, MO | 1 | 4 | 7 | 8 | 2010 | -280 | |
3 | 57 | Josh Clark | Columbia, MO | 0 | 4 | 6 | 8 | 2000 | -290 | |
4 | 48 | Tom Cooney | Mexico, MO | 0 | 1 | 4 | 8 | 1680 | -610 | |
5 | 12B | Chaz Bell | Huntsville, MO | 2 | 5 | 5 | 6 | 1580 | -710 | |
6 | 80 | Jim Cook | Linn Creek, MO | 0 | 0 | 5 | 7 | 1450 | -840 | |
7 | 57E | Emery Crow | Columbia, MO | 0 | 1 | 5 | 6 | 1410 | -880 | |
8 | 87B | Cody Bachtel | Centralia, MO | 0 | 0 | 5 | 6 | 1400 | -890 | |
9 | 33 | Matt Barnett | Mexico, MO | 0 | 2 | 4 | 5 | 1240 | -1050 | |
10 | 63 | David Kirkpatrick | Eugene, MO | 0 | 3 | 4 | 4 | 1090 | -1200 | |
11 | 25 | Blake Reno | Columbia, MO | 0 | 0 | 4 | 4 | 1000 | -1290 | |
12 | 15R | Cody Reno | Centralia, MO | 0 | 2 | 3 | 4 | 950 | -1340 | |
13 | 16 | Richard McKenzie | Clark, MO | 0 | 3 | 3 | 3 | 840 | -1450 | |
14 | 33D | Dakota Dubea | Troy, MO, MO | 0 | 0 | 2 | 4 | 800 | -1490 | |
15 | 20 | Kyle Burton | Clark, MO | 1 | 1 | 2 | 3 | 720 | -1570 | |
16 | 52K | Timothy Knight | Centralia, MO | 0 | 0 | 2 | 3 | 630 | -1660 | |
17 | 21 | Jeremy Bell | Huntsville, MO | 0 | 2 | 2 | 2 | 550 | -1740 | |
18 | 15 | Cody Melloway | Hallsville, MO | 0 | 2 | 2 | 2 | 550 | -1740 | |
19 | 6 | Dustin Reeves | Camdenton, MO | 0 | 1 | 2 | 2 | 520 | -1770 | |
20 | 41 | Corbin Mooney | Linn Creek, MO | 0 | 0 | 2 | 2 | 420 | -1870 | |
21 | 3M | Bob Mooney | Linn Creek, MO | 0 | 0 | 0 | 2 | 360 | -1930 | |
22 | 73 | Trenton Masters | Columbia, MO | 0 | 0 | 0 | 2 | 330 | -1960 | |
23 | 2B | Dyllan Bonk | Golden, IL | 1 | 1 | 1 | 1 | 300 | -1990 | |
24 | 3M | Bobby Mooney | Osage Beach, MO | 0 | 0 | 1 | 1 | 230 | -2060 | |
25 | 57B | Anthony Burks | Hallsville, MO | 0 | 0 | 1 | 1 | 220 | -2070 | |
26 | 6T | Troy Kysar | Mexico, MO | 0 | 0 | 0 | 0 | 150 | -2140 | |
27 | 28Z | Zoie Mooney | Osage Beach, MO | 0 | 0 | 0 | 0 | 50 | -2240 | |
POWRi Late Model As of Friday, June 9, 2023 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 7X | Todd McCoin | Barnett, MO | 1 | 6 | 6 | 6 | 1710 | 0 | |
2 | 40 | Josh Newman | Fulton, MO | 0 | 4 | 6 | 6 | 1520 | -190 | |
3 | 00B | Matt Becker | richfountain, MO | 4 | 4 | 5 | 5 | 1420 | -290 | |
4 | 00 | Dennis Cook | California, MO | 0 | 1 | 6 | 6 | 1380 | -330 | |
5 | 18B | Scott Bergen | Montgomery City, MO | 0 | 0 | 5 | 6 | 1310 | -400 | |
6 | 50 | Kayden Clatt | Edina, MO | 0 | 2 | 3 | 4 | 990 | -720 | |
7 | 14 | Bill Vaughn | Hartsburg, MO | 0 | 0 | 2 | 4 | 910 | -800 | |
8 | 14 | Kyle Graves | Fulton, MO | 0 | 3 | 3 | 3 | 860 | -850 | |
9 | 16 | Ashlee Lancaster | Sturgeon, MO | 0 | 2 | 2 | 3 | 720 | -990 | |
10 | 20 | Alan Westling | Fulton, MO | 0 | 1 | 2 | 3 | 710 | -1000 | |
11 | 1T | Tucker Cox | Jefferson City, MO | 1 | 2 | 2 | 2 | 590 | -1120 | |
12 | 11P | Curt Potter | Boonville, MO | 0 | 2 | 2 | 2 | 550 | -1160 | |
13 | 88 | Jimmy Dowell | Boonville, MO | 0 | 0 | 2 | 2 | 500 | -1210 | |
14 | 98 | Jarrett Ballard | Hallsville, MO | 0 | 0 | 2 | 2 | 450 | -1260 | |
15 | 12B | Chase Breid | Madison, MO | 0 | 1 | 1 | 1 | 310 | -1400 | |
16 | 14X | David Melloway | Columbia, MO | 0 | 1 | 1 | 1 | 270 | -1440 | |
17 | 99 | Dylan Hoover | Columbia, MO | 0 | 1 | 1 | 1 | 270 | -1440 | |
18 | 2K | Richard Kimberling | Slater, MO | 0 | 0 | 1 | 1 | 250 | -1460 | |
19 | 55 | Brady Rudd | Washington, MO | 0 | 0 | 1 | 1 | 240 | -1470 | |
20 | H2O | Scott Halley | Washington, MO | 0 | 0 | 1 | 1 | 230 | -1480 | |
21 | 17 | Lance Schill | Langdon, ND | 0 | 0 | 0 | 1 | 170 | -1540 | |
22 | 20X | Adam Halley | New Haven, MO | 0 | 0 | 0 | 0 | 50 | -1660 | |
POWRi Super Stock As of Friday, June 9, 2023 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 21W | Ted Welschmeyer | Tebbetts, MO | 2 | 5 | 5 | 5 | 1460 | 0 | |
2 | 8 | Justin Russell | Henley, MO | 2 | 4 | 4 | 4 | 1170 | -290 | |
3 | 21 | Jared Lamke | Beaufort, MO | 0 | 1 | 4 | 5 | 1170 | -290 | |
4 | 78 | Gary Lamke | Washington, MO | 0 | 1 | 4 | 5 | 1120 | -340 | |
5 | 14B | Brian Barnett | Hartsburg, MO | 0 | 0 | 4 | 5 | 1060 | -400 | |
6 | 2A | Walker Allen | Warrenton, MO | 0 | 0 | 4 | 4 | 970 | -490 | |
7 | 81B | Hunter Bergen | Montgomery City, MO | 0 | 0 | 3 | 4 | 920 | -540 | |
8 | 8D | Darek Wiss | Centralia, MO | 0 | 2 | 3 | 3 | 810 | -650 | |
9 | 75 | Nathan Williams | Fulton, MO | 0 | 3 | 3 | 3 | 790 | -670 | |
10 | 007 | Jimmy Myers | Laddonia, MO | 0 | 2 | 2 | 3 | 750 | -710 | |
11 | 164 | Michael Muskrat | Stillwell, OK | 0 | 1 | 2 | 2 | 500 | -960 | |
12 | 45 | Aaron Poe | Knob Noster, MO | 1 | 1 | 1 | 1 | 300 | -1160 | |
13 | 4 | Branden Bise | Holts Summit, MO | 0 | 0 | 1 | 1 | 300 | -1160 | |
14 | 04 | Blaine Ewing | Green Ridge, MO | 0 | 1 | 1 | 1 | 290 | -1170 | |
15 | 44 | James Nighswonger | Osawatomie, KS | 0 | 1 | 1 | 1 | 280 | -1180 | |
16 | 19J | Tyler Crocker | 0 | 1 | 1 | 1 | 270 | -1190 | ||
17 | G1 | Nick Gibson | GARDEN CITY, MO | 0 | 1 | 1 | 1 | 270 | -1190 | |
18 | 11 | Waylon Dimmitt | Camdenton, MO | 0 | 1 | 1 | 1 | 270 | -1190 | |
19 | 72B | Jimmy Burrus | Eldon, MO | 0 | 0 | 1 | 1 | 250 | -1210 | |
20 | 15 | Shane Myers | Laddonia, MO | 0 | 0 | 1 | 1 | 240 | -1220 | |
21 | 2R | Scott Wilson | Okemah, OK | 0 | 0 | 1 | 1 | 230 | -1230 | |
22 | 27B | John Brooks | Warrensburg, MO | 0 | 0 | 1 | 1 | 220 | -1240 | |
24 | 11 | Derek Brown | Stoutland, MO | 0 | 0 | 0 | 1 | 190 | -1270 | |
25 | TJ | Trenton Masters | Columbia, MO | 0 | 0 | 0 | 1 | 190 | -1270 | |
26 | 54 | Gage Test | Mexico, MO | 0 | 0 | 0 | 0 | 50 | -1410 | |
USRA Modifieds As of Friday, June 9, 2023 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 21 | Ryan Middaugh | Fulton, MO | 5 | 6 | 6 | 6 | 595 | 0 | |
2 | 85S | Tyler Shaw | Mexico, MO | 0 | 6 | 6 | 6 | 550 | -45 | |
3 | L75 | Lane Whitney | Sturgeon, MO | 0 | 2 | 5 | 5 | 400 | -195 | |
4 | 27H | Theodore Harrell | Columbia, MO | 0 | 2 | 4 | 5 | 396 | -199 | |
5 | 10 | Patrick Mahnken | Fulton, MO | 0 | 3 | 4 | 4 | 362 | -233 | |
6 | 88 | Daryl Dooling | Ashland, MO | 0 | 4 | 4 | 4 | 343 | -252 | |
7 | 34 | Randy Johnson | Wright City, MO | 0 | 2 | 5 | 5 | 320 | -275 | |
8 | 99 | Dylan Hoover | Columbia, MO | 0 | 2 | 2 | 3 | 260 | -335 | |
9 | 13R | John Rathgeber | Fulton, MO | 0 | 1 | 3 | 3 | 237 | -358 | |
10 | 29 | Jace Gay | Farber, MO | 0 | 1 | 3 | 3 | 236 | -359 | |
11 | 10F | Mark Forrester | Columbia, MO | 0 | 1 | 2 | 2 | 168 | -427 | |
12 | 3S | Daniel Schlup | Wentzville, MO | 0 | 1 | 3 | 3 | 156 | -439 | |
13 | 8 | Dillon McCowan | Urbana, MO | 1 | 1 | 1 | 1 | 100 | -495 | |
14 | 95JR | Johnny Wyman | Fulton, MO | 1 | 1 | 1 | 1 | 100 | -495 | |
15 | 00S | Chris Spalding | Montgomery City, MO | 0 | 1 | 1 | 1 | 91 | -504 | |
16 | 22 | Darrel Moser Jr | New Haven, MO | 0 | 1 | 1 | 1 | 87 | -508 | |
17 | 85 | Kurt Prinster | Wright City, MO | 0 | 1 | 1 | 1 | 87 | -508 | |
18 | 2M | Allen Meyer Jr | Washington, MO | 0 | 0 | 1 | 1 | 81 | -514 | |
19 | 17 | Richard Kimberling | Slater, MO | 0 | 0 | 1 | 1 | 81 | -514 | |
20 | 02M | Allen Meyer | Washington, MO | 0 | 0 | 1 | 1 | 74 | -521 | |
21 | 5 | Robbie Reed | Mexico, MO | 0 | 0 | 1 | 1 | 74 | -521 | |
22 | 1X | Matt Johnson | Archie, MO | 0 | 0 | 0 | 1 | 45 | -550 | |
23 | 89 | Tyler Hibner | Chillicothe, MO | 0 | 0 | 0 | 1 | 45 | -550 | |
24 | 45 | Chase Holland | Success, MS | 0 | 0 | 0 | 1 | 45 | -550 | |
POWRi Pure Stocks As of Friday, June 2, 2023 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 30 | Trevor Wilson | Fulton, MO | 3 | 5 | 5 | 5 | 1460 | 0 | |
2 | 70 | Harold Fox | Mexico, MO | 2 | 5 | 5 | 5 | 1440 | -20 | |
3 | 50B | Brandon Smith | Ashland, MO | 0 | 5 | 5 | 5 | 1330 | -130 | |
4 | 21 | Darin Porter | California, MO | 0 | 4 | 5 | 5 | 1320 | -140 | |
5 | 88 | Chris Messerli | California, MO | 0 | 2 | 5 | 5 | 1250 | -210 | |
6 | 13C | Clifton Champney | Holts Summit, MO | 0 | 2 | 3 | 5 | 1160 | -300 | |
7 | TJ | Trenton Masters | Columbia, MO | 0 | 0 | 5 | 5 | 1140 | -320 | |
8 | 68 | Rhonda Lamke | Washington, MO | 0 | 0 | 4 | 5 | 1110 | -350 | |
9 | 39 | Gabe Durlin | Auxvasse, MO | 0 | 0 | 4 | 5 | 1100 | -360 | |
10 | 22D | Dalton Van Doren | Marthisville, MO | 0 | 0 | 3 | 3 | 710 | -750 | |
11 | 12W | Aaron Welschmeyer | Tebbetts, MO | 0 | 1 | 2 | 2 | 490 | -970 | |
12 | 05G | Grayson McKiney | Springfield, MO | 0 | 1 | 1 | 1 | 280 | -1180 | |
13 | 17 | Shayne Healea | Centertown, MO | 0 | 0 | 1 | 1 | 280 | -1180 | |
14 | 34 | Gary Lamke | Washington, MO | 0 | 0 | 1 | 1 | 210 | -1250 | |
16 | 1SS | Stan Booth | Eldon, MO | 0 | 0 | 0 | 1 | 190 | -1270 | |
17 | 21T | Jeff Turpin | Jefferson City, MO | 0 | 0 | 0 | 0 | 50 | -1410 | |
POWRi 305 Sprints As of Friday, May 26, 2023 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 15 | Jack Potter | Lees Summit, MO | 1 | 1 | 2 | 2 | 540 | 0 | |
2 | 55 | Kenny Potter | Harrisonville, MO | 0 | 2 | 2 | 2 | 510 | -30 | |
3 | 74 | Natalie Doney | Odessa, MO | 0 | 0 | 2 | 2 | 470 | -70 | |
4 | 4 | Brett Combs | Tipton, MO | 0 | 0 | 1 | 2 | 410 | -130 | |
5 | 911 | Ty Williams | Arcadia, OK | 1 | 1 | 1 | 1 | 300 | -240 | |
6 | 122 | Lane Warner | Bloomfield, MO | 0 | 1 | 1 | 1 | 290 | -250 | |
7 | 88 | J Kinder | Iberia, MO | 0 | 1 | 1 | 1 | 280 | -260 | |
8 | 56H | Dean Hathman | Harrisburg, MO | 0 | 1 | 1 | 1 | 280 | -260 | |
9 | 14C | Mike Trent | Rochport, MO | 0 | 1 | 1 | 1 | 270 | -270 | |
10 | 49 | Tyler Elliott | California, MO | 0 | 1 | 1 | 1 | 270 | -270 | |
11 | 26B | Matt Fox | Sedalia, MO | 0 | 1 | 1 | 1 | 260 | -280 | |
12 | 14 | Randy Martin | California, MO | 0 | 0 | 1 | 1 | 240 | -300 | |
13 | 18O | Tyler Shane | California, MO | 0 | 0 | 1 | 1 | 220 | -320 | |
14 | 22 | Chase Fischer | Jefferson City, MO | 0 | 0 | 1 | 1 | 220 | -320 | |
15 | 79 | Gage Montgomery | Fredericktown, MO | 0 | 0 | 1 | 1 | 210 | -330 | |
16 | 51 | Mitchell Moore | Edgerton, KS | 0 | 0 | 1 | 1 | 210 | -330 | |
17 | 15K | Kaitlyn Boland | Columbia, MO | 0 | 0 | 0 | 1 | 200 | -340 | |
18 | 4K | Kendall Weymuth | Sedalia, MO | 0 | 0 | 0 | 1 | 190 | -350 | |