Showing finishing position, starting position in parentheses, car number, driver and hometown
USRA MODIFIEDS
Heat #1:
1. (1) 95JR Johnny Wyman, Fulton, Mo.
2. (3) 99 Dylan Hoover, Columbia, Mo.
3. (4) 99T Dalton Teel, Fulton, Mo.
4. (2) 21 Ryan Middaugh, Fulton, Mo.
DNS – 75 Shawn Powers, Fulton, Mo.
Heat #2:
1. (3) 26K Gary Blackburn, Fulton, Mo.
2. (1) L75 Lane Whitney, Sturgeon, Mo.
3. (4) 85S Tyler Shaw, Mexico, Mo.
4. (2) 66 Eric Johnson, Columbia, Mo.
Feature:
1. (8) 21 Ryan Middaugh, Fulton, Mo.
2. (6) 85S Tyler Shaw, Mexico, Mo.
3. (1) 26K Gary Blackburn, Fulton, Mo.
4. (2) 95JR Johnny Wyman, Fulton, Mo.
5. (7) 66 Eric Johnson, Columbia, Mo.
6. (4) L75 Lane Whitney, Sturgeon, Mo.
7. (3) 99 Dylan Hoover, Columbia, Mo.
8. (5) 99T Dalton Teel, Fulton, Mo.
9. (9) 75 Shawn Powers, Fulton, Mo.
POWRI PURE STOCKS
Heat #1:
1. (4) 30 Trevor Wilson, Fulton, Mo.
2. (1) 21 Darin Porter, California, Mo.
3. (3) 88 Chris Messerli, California, Mo.
4. (6) 77 Samuel Smith, Fulton, Mo.
5. (2) 13C Clifton Champney, Holts Summit, Mo.
6. (5) 68 Rhonda Lamke, Washington, Mo.
7. (7) 21T Jeff Turpin, Jefferson City, Mo.
Heat #2:
1. (4) 70 Harold Fox, Mexico, Mo.
2. (5) 216 Payton McDowell, Tuscumbia, Mo.
3. (1) 5 Justin McDowell, Tuscumbia, Mo.
4. (2) 12W Aaron Welschmeyer, Tebbetts, Mo.
5. (3) 50B Brandon Smith, Ashland, Mo.
6. (6) T.J. Trenton Masters, Columbia, Mo.
7. (7) 4 Paul Turpin SR, Jefferson City, Mo.
Feature:
1. (1) 30 Trevor Wilson, Fulton, Mo.
2. (6) 88 Chris Messerli, California, Mo.
3. (3) 216 Payton McDowell, Tuscumbia, Mo.
4. (4) 21 Darin Porter, California, Mo.
5. (5) 77 Samuel Smith, Fulton, Mo.
6. (7) 5 Justin McDowell, Tuscumbia, Mo.
7. (9) 50B Brandon Smith, Ashland, Mo.
8. (8) 12W Aaron Welschmeyer, Tebbetts, Mo.
9. (14) 21T Jeff Turpin, Jefferson City, Mo.
10. (11) T.J. Trenton Masters, Columbia, Mo.
11. (13) 4 Paul Turpin SR, Jefferson City, Mo.
12. (12) 68 Rhonda Lamke, Washington, Mo.
13. (10) 13C Clifton Champney, Holts Summit, Mo.
14. (2) 70 Harold Fox, Mexico, Mo.
POWRI SUPER STOCKS
Heat #1:
1. (2) 6Z Ted Welschmeyer, Tebbetts, Mo.
2. (3) 44 James Nighswonger, Osawatomie, Kan.
3. (6) 75 Nathan Williams, Fulton, Mo.
4. (5) 164 Michael Muskrat, Stillwell, Okla.
5. (4) 21 Jared Lamke, Beaufort, Mo.
6. (7) 10 Steve Beach, Eldon, Mo.
7. (1) 81B Hunter Bergen, Montgomery City, Mo.
Heat #2:
1. (3) 8J Justin Russell, Henley, Mo.
2. (1) 7D Darek Wiss, Centralia, Mo.
3. (5) 4 Branden Bise, Holts Summit, Mo.
4. (2) 78 Gary Lamke, Washington, Mo.
5. (7) 14B Brian Barnett, Hartsburg, Mo.
6. (6) 14 Anthony Burks, Hallsville, Mo.
7. (4) 2A Walker Allen, Warrenton, Mo.
Feature:
1. (2) 6Z Ted Welschmeyer, Tebbetts, Mo.
2. (1) 8J Justin Russell, Henley, Mo.
3. (3) 75 Nathan Williams, Fulton, Mo.
4. (7) 164 Michael Muskrat, Stillwell, Okla.
5. (4) 44 James Nighswonger, Osawatomie, Kan.
6. (10) 21 Jared Lamke, Beaufort, Mo.
7. (11) 10 Steve Beach, Eldon, Mo.
8. (9) 78 Gary Lamke, Washington, Mo.
9. (14) 81B Hunter Bergen, Montgomery City, Mo.
10. (8) 14B Brian Barnett, Hartsburg, Mo.
11. (5) 4 Branden Bise, Holts Summit, Mo.
12. (6) 7D Darek Wiss, Centralia, Mo.
DNS – (13) 2A Walker Allen, Warrenton, Mo.
DNS – (12) 14 Anthony Burks, Hallsville, Mo.
POWRI LATE MODELS
Heat #1:
1. (4) 14 Kyle Graves, Fulton, Mo.
2. (6) 50 Kayden Clatt, Edina, Mo.
3. (1) 16 Ashlee Lancaster, Sturgeon, Mo.
4. (8) 99 Dylan Hoover, Columbia, Mo.
5. (3) 74 Jon Melloway, Hallsville, Mo.
6. (5) 14V Bill Vaughn, Hartsburg, Mo.
7. (7) 00 Dennis Cook, California, Mo.
8. (2) 81 Jimmy Dowell, Boonville, Mo.
Heat #2:
1. (4) 7X Todd McCoin, Barnett, Mo.
2. (6) 00B Matt Becker, richfountain, Mo.
3. (2) 40 Josh Newman, Fulton, Mo.
4. (5) 1T Tucker Cox, Jefferson City, Mo.
5. (3) H2O Scott Halley, Washington, Mo.
6. (7) 18B Scott Bergen, Montgomery City, Mo.
7. (1) 2K Richard Kimberling, Slater, Mo.
Feature:
1. (3) 50 Kayden Clatt, Edina, Mo.
2. (1) 14 Kyle Graves, Fulton, Mo.
3. (7) 1T Tucker Cox, Jefferson City, Mo.
4. (2) 7X Todd McCoin, Barnett, Mo.
5. (4) 00B Matt Becker, richfountain, Mo.
6. (15) 81 Jimmy Dowell, Boonville, Mo.
7. (10) 74 Jon Melloway, Hallsville, Mo.
8. (14) 2K Richard Kimberling, Slater, Mo.
9. (11) H2O Scott Halley, Washington, Mo.
10. (6) 40 Josh Newman, Fulton, Mo.
11. (9) 18B Scott Bergen, Montgomery City, Mo.
12. (12) 14V Bill Vaughn, Hartsburg, Mo.
13. (13) 00 Dennis Cook, California, Mo.
14. (8) 16 Ashlee Lancaster, Sturgeon, Mo.
15. (5) 99 Dylan Hoover, Columbia, Mo.
POWRI B-MOD
Heat #1:
1. (1) 510 Cody King, Fanshawe, Okla.
2. (2) 22C Cole Campbell, Mexico, Mo.
3. (8) 2 Jordan Jones, Mexico, Mo.
4. (6) 8S Clayton Smith, Sturgeon, Mo.
5. (3) 55 Devin Payne, Fulton, Mo.
6. (5) 42 Dale Enloe, Wright City, Mo.
7. (7) 47 Zack Enloe, Foristell, Mo.
8. (4) 17CT Cullen Thompson, Hermann, Mo.
Heat #2:
1. (5) J2 Kris Jackson, Lebanon, Mo.
2. (2) 94 Tyler Potter, Fulton, Mo.
3. (1) 50 Jordan Martin, Fulton, Mo.
4. (4) 20D Dawson David, Mexico, Mo.
5. (7) 11 Chris Spalding, Montgomery City, Mo.
6. (3) 574 Adam Hall, Columbia, Mo.
7. (6) 45 Ethan Stiers, Herman, Mo.
Heat #3:
1. (1) 21 Jacob Potter, Fulton, Mo.
2. (2) 7 Joshua Christian, Wellsville, Mo.
3. (6) 25 Matthew Clark, Fulton, Mo.
4. (3) 24 Joshua Ready, Fulton, Mo.
5. (5) 25H Galen Hassler, Hallsville, Mo.
6. (4) 4 Brian Christian, Wellsville, Mo.
7. (7) 24L Patrick Lewis, Wellsville, Mo.
Feature:
1. (1) J2 Kris Jackson, Lebanon, Mo.
2. (4) 510 Cody King, Fanshawe, Okla.
3. (10) 50 Jordan Martin, Fulton, Mo.
4. (2) 2 Jordan Jones, Mexico, Mo.
5. (16) 574 Adam Hall, Columbia, Mo.
6. (9) 8S Clayton Smith, Sturgeon, Mo.
7. (20) 24L Patrick Lewis, Wellsville, Mo.
8. (7) 94 Tyler Potter, Fulton, Mo.
9. (22) 17CT Cullen Thompson, Hermann, Mo.
10. (11) 11 Chris Spalding, Montgomery City, Mo.
11. (12) 20D Dawson David, Mexico, Mo.
12. (6) 22C Cole Campbell, Mexico, Mo.
13. (15) 42 Dale Enloe, Wright City, Mo.
14. (8) 7 Joshua Christian, Wellsville, Mo.
15. (3) 25 Matthew Clark, Fulton, Mo.
16. (13) 24 Joshua Ready, Fulton, Mo.
17. (5) 21 Jacob Potter, Fulton, Mo.
18. (19) 47 Zack Enloe, Foristell, Mo.
19. (14) 55 Devin Payne, Fulton, Mo.
20. (17) 25H Galen Hassler, Hallsville, Mo.
21. (21) 45 Ethan Stiers, Herman, Mo.
DNS – (18) 4 Brian Christian, Wellsville, Mo.
POWRI HORNETS
Heat #1:
1. (3) 57 Josh Clark, Columbia, Mo.
2. (6) 69 Alvin Cooney, Mexico, Mo.
3. (5) 15 Cody Melloway, Hallsville, Mo.
4. (4) 16 Richard McKenzie, Clark, Mo.
5. (1) 57E Emery Crow, Columbia, Mo.
6. (2) 48 Tom Cooney, Mexico, Mo.
Heat #2:
1. (2) 20 Kyle Burton, Clark, Mo.
2. (3) 2B Dyllan Bonk, Golden, Ill.
3. (1) 25 Blake Reno, Columbia, Mo.
4. (6) 7 Ryan Lewis, Clark, Mo.
5. (5) 6K Anthony Kysar, Mexico, Mo.
6. (4) 52K Timothy Knight, Centralia, Mo.
Feature:
1. (3) 20 Kyle Burton, Clark, Mo.
2. (2) 57 Josh Clark, Columbia, Mo.
3. (7) 25 Blake Reno, Columbia, Mo.
4. (5) 15 Cody Melloway, Hallsville, Mo.
5. (9) 57E Emery Crow, Columbia, Mo.
6. (10) 48 Tom Cooney, Mexico, Mo.
7. (4) 2B Dyllan Bonk, Golden, Ill.
8. (8) 16 Richard McKenzie, Clark, Mo.
9. (1) 69 Alvin Cooney, Mexico, Mo.
10. (12) 52K Timothy Knight, Centralia, Mo.
DNS – (6) 7 Ryan Lewis, Clark, Mo.
DNS – (11) 6K Anthony Kysar, Mexico, Mo.