POWRi A-Mod As of Friday, April 12, 2024 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 21M | Ryan Middaugh | Fulton, MO | 1 | 1 | 1 | 1 | 300 | 0 | |
2 | 17V | Mike Vanderiet Jr. | Laddonia, MO | 0 | 1 | 1 | 1 | 290 | -10 | |
3 | 00 | Chris Spalding | Montgomery City, MO | 0 | 1 | 1 | 1 | 280 | -20 | |
4 | 28 | Preston Dawson | Callao, MO | 0 | 1 | 1 | 1 | 270 | -30 | |
5 | 75 | Lane Whitney | Sturgeon, MO | 0 | 1 | 1 | 1 | 260 | -40 | |
6 | 4B | Eric Brady | Booneville, MO | 0 | 0 | 1 | 1 | 250 | -50 | |
7 | 88 | Richard Kimberling | Slater, MO | 0 | 0 | 1 | 1 | 240 | -60 | |
8 | 10F | Mark Forrester | Columbia, MO | 0 | 0 | 1 | 1 | 230 | -70 | |
9 | 88DD | Daryl Dooling | Ashland, MO | 0 | 0 | 1 | 1 | 220 | -80 | |
10 | 21 | Jacob Potter | Fulton, MO | 0 | 0 | 1 | 1 | 210 | -90 | |
11 | 99T | Dalton Teel | Fulton, MO | 0 | 0 | 0 | 1 | 200 | -100 | |
12 | 10 | Patrick Mahnken | Fulton, MO | 0 | 0 | 0 | 0 | 50 | -250 | |
POWRi B-Mod As of Friday, April 12, 2024 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 50 | Jordan Martin | Fulton, MO | 1 | 1 | 1 | 1 | 300 | 0 | |
2 | 11 | Chris Spalding | Montgomery City, MO | 0 | 1 | 1 | 1 | 290 | -10 | |
3 | 17L | Chris Leathers | Excello, MO | 0 | 1 | 1 | 1 | 280 | -20 | |
4 | 574 | Adam Hall | Columbia, MO | 0 | 1 | 1 | 1 | 270 | -30 | |
5 | 20D | Dawson David | Mexico, MO | 0 | 1 | 1 | 1 | 260 | -40 | |
6 | 2 | Jordan Jones | Mexico, MO | 0 | 0 | 1 | 1 | 250 | -50 | |
7 | 12 | Parker Smith | Mexico, MO | 0 | 0 | 1 | 1 | 240 | -60 | |
8 | 0 | Dakota Girard | Moberly, MO | 0 | 0 | 1 | 1 | 230 | -70 | |
9 | 24 | Joshua Ready | Fulton, MO | 0 | 0 | 1 | 1 | 220 | -80 | |
10 | 19J | Tyler Crocker | Holt Summitt, MO | 0 | 0 | 1 | 1 | 210 | -90 | |
11 | 7 | Joshua Christian | Wellsville, MO | 0 | 0 | 0 | 1 | 200 | -100 | |
12 | 25 | Matthew Clark | Fulton, MO | 0 | 0 | 0 | 1 | 190 | -110 | |
13 | 4 | Brian Christian | Wellsville, MO | 0 | 0 | 0 | 1 | 180 | -120 | |
14 | 10H | Justin Hawkins | Eldon, MO | 0 | 0 | 0 | 1 | 170 | -130 | |
15 | 07S | Shaun Davis | Campbell, CA | 0 | 0 | 0 | 1 | 160 | -140 | |
16 | 56M | James Moore | Moberly, MO | 0 | 0 | 0 | 1 | 150 | -150 | |
17 | 00 | Kyler Girard | Moberly, MO | 0 | 0 | 0 | 1 | 140 | -160 | |
18 | 94 | Tyler Potter | Fulton, MO | 0 | 0 | 0 | 1 | 130 | -170 | |
19 | 8S | Clayton Smith | Sturgeon, MO | 0 | 0 | 0 | 0 | 50 | -250 | |
20 | 73 | Blake Lehnen | Laddonia, MO | 0 | 0 | 0 | 0 | 50 | -250 | |
POWRi Late Model As of Friday, April 12, 2024 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 85S | Tyler Shaw | Mexico, MO | 1 | 1 | 1 | 1 | 300 | 0 | |
2 | 145 | Kyle Graves | Fulton, MO | 0 | 1 | 1 | 1 | 290 | -10 | |
3 | 1T | Tucker Cox | Jefferson City, MO | 0 | 1 | 1 | 1 | 280 | -20 | |
4 | 20 | Alan Westling | Fulton, MO | 0 | 1 | 1 | 1 | 270 | -30 | |
5 | 18B | Scott Bergen | Montgomery City, MO | 0 | 1 | 1 | 1 | 260 | -40 | |
6 | H2O | Scott Halley | Washington, MO | 0 | 0 | 1 | 1 | 250 | -50 | |
7 | 00 | Dennis Cook | California, MO | 0 | 0 | 1 | 1 | 240 | -60 | |
8 | 12J | Justin Russell | Henley, MO | 0 | 0 | 1 | 1 | 230 | -70 | |
9 | 14 | Bill Vaughn | Hartsburg, MO | 0 | 0 | 0 | 0 | 50 | -250 | |
10 | 00B | Matt Becker | richfountain, MO | 0 | 0 | 0 | 0 | 50 | -250 | |
POWRi Midwest Mods As of Friday, April 12, 2024 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 17 | Logan Roark | Henley, MO | 1 | 1 | 1 | 1 | 270 | 0 | |
2 | 059 | Jamie Aleshire | Moberly, MO | 0 | 1 | 1 | 1 | 260 | -10 | |
3 | 44X | Joey Green | Fulton, MO | 0 | 1 | 1 | 1 | 250 | -20 | |
4 | 87D | Jeff Duncan | Holden, MO | 0 | 1 | 1 | 1 | 240 | -30 | |
5 | 27M | James Mirts | Auxvasse, MO | 0 | 1 | 1 | 1 | 230 | -40 | |
6 | 16 | Caleb Potter | Williamsburg, MO | 0 | 0 | 1 | 1 | 220 | -50 | |
7 | 17W | Bill Gilliam | Steelville, MO | 0 | 0 | 1 | 1 | 210 | -60 | |
POWRi Pure Stocks As of Friday, April 12, 2024 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 30 | Trevor Wilson | Fulton, MO | 1 | 1 | 1 | 1 | 290 | 0 | |
2 | 21 | Darin Porter | California, MO | 0 | 1 | 1 | 1 | 280 | -10 | |
3 | 70 | Harold Fox | Mexico, MO | 0 | 1 | 1 | 1 | 270 | -20 | |
4 | 13C | Clifton Champney | Holts Summit, MO | 0 | 1 | 1 | 1 | 260 | -30 | |
5 | TJ | Trenton Masters | Columbia, MO | 0 | 1 | 1 | 1 | 250 | -40 | |
6 | 69 | Alvin Cooney | Mexico, MO | 0 | 0 | 1 | 1 | 240 | -50 | |
7 | 68 | Rhonda Lamke | Washington, MO | 0 | 0 | 1 | 1 | 230 | -60 | |
8 | 50B | Brandon Smith | Ashland, MO | 0 | 0 | 1 | 1 | 220 | -70 | |
9 | 1SS | Stan Booth | Eldon, MO | 0 | 0 | 0 | 0 | 50 | -240 | |
POWRi Super Stock As of Friday, April 12, 2024 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 05 | Dale Berry | Tuscumbia, MO | 1 | 1 | 1 | 1 | 300 | 0 | |
2 | 21 | Darin Porter | California, MO | 0 | 1 | 1 | 1 | 290 | -10 | |
3 | 21L | Jared Lamke | Beaufort, MO | 0 | 1 | 1 | 1 | 280 | -20 | |
4 | 15 | Shane Myers | Laddonia, MO | 0 | 1 | 1 | 1 | 270 | -30 | |
5 | 2A | Walker Allen | Warrenton, MO | 0 | 1 | 1 | 1 | 260 | -40 | |
6 | 007 | Trice Roden | Montgomery City, MO | 0 | 0 | 1 | 1 | 250 | -50 | |
7 | 78 | Gary Lamke | Washington, MO | 0 | 0 | 1 | 1 | 240 | -60 | |
8 | 72B | Jimmy Burrus | Eldon, MO | 0 | 0 | 1 | 1 | 230 | -70 | |
9 | 11R | Billy Roberts | Hallsville, MO | 0 | 0 | 1 | 1 | 220 | -80 | |
10 | 14B | Brian Barnett | Hartsburg, MO | 0 | 0 | 1 | 1 | 210 | -90 | |