NEXT EVENT
Points Standings
After September 30, 2022
|
POWRi Pure Stocks |
|
1 | 29W | Theodore Welschmeyer | Jefferson City, MO | 1 | 8 | 13 | 13 | 3270 | 0 |
2 | 39 | Robbie Durlin | Columbia, MO | 0 | 2 | 11 | 13 | 2830 | 440 |
3 | 50B | Brandon Smith | Columbia, MO | 0 | 7 | 10 | 11 | 2780 | 490 |
4 | 34 | Rhonda Lamke | Washington, MO | 0 | 3 | 10 | 12 | 2670 | 600 |
5 | 13C | Cliff Champney | Holts Summit, MO | 0 | 5 | 8 | 10 | 2260 | 1010 |
6 | 30 | Trevor Wilson | Fulton, MO | 5 | 8 | 8 | 8 | 2240 | 1030 |
7 | 21 | Darin Porter | California, MO | 2 | 5 | 7 | 7 | 1900 | 1370 |
8 | 21T | Jeff Turpin | Jefferson City, MO | 0 | 4 | 6 | 7 | 1790 | 1480 |
9 | | Samuel Smith | Fulton, MO | 0 | 2 | 7 | 7 | 1620 | 1650 |
10 | 70 | Harold Fox | Mexico, MO | 0 | 4 | 5 | 5 | 1370 | 1900 |
11 | 1SS | Stan Booth | Eldon, MO | 1 | 3 | 5 | 5 | 1310 | 1960 |
12 | 47A | Jack Wood | Eldon, MO | 0 | 2 | 3 | 4 | 900 | 2370 |
13 | 26 | Bradley McDowell | Eldon, MO | 2 | 2 | 3 | 3 | 850 | 2420 |
14 | 22 | Charles Russell | Henley, MO | 0 | 2 | 2 | 3 | 710 | 2560 |
15 | 88 | Chris Messerli | California, MO | 0 | 0 | 2 | 3 | 610 | 2660 |
16 | 30 | Jordan Martin | Fulton, MO | 1 | 2 | 2 | 2 | 590 | 2680 |
17 | 17 | Shayne Healea | Centertown, MO | 0 | 0 | 1 | 2 | 440 | 2830 |
18 | 0 | Paul Turpin SR | Jefferson City, MO | 0 | 0 | 0 | 2 | 350 | 2920 |
19 | 34 | Gary Lamke | Washington, MO | 0 | 0 | 0 | 2 | 320 | 2950 |
20 | 41 | Derek Brown | Stoutland, MO | 1 | 1 | 1 | 1 | 290 | 2980 |
21 | 26 | Preston McDowell | Tuscumbia, MO | 0 | 1 | 1 | 1 | 270 | 3000 |
22 | 88R | Robin Showers | Eldon, MO | 0 | 1 | 1 | 1 | 260 | 3010 |
23 | 5 | Justin McDowell | Tuscumbia, MO | 0 | 1 | 1 | 1 | 260 | 3010 |
24 | | Cory Flamm | Warrensburg, MO | 0 | 1 | 1 | 1 | 260 | 3010 |
25 | 17RJ | Ryan Hinkle | Rea, MO | 0 | 1 | 1 | 1 | 250 | 3020 |
26 | 30 | Justin Russell | Henley, MO | 0 | 0 | 1 | 1 | 240 | 3030 |
27 | 17 | Shane Healea | California, MO | 0 | 0 | 1 | 1 | 230 | 3040 |
28 | 77 | Sam Smith | | 0 | 0 | 0 | 1 | 180 | 3090 |
29 | | Trenton Masters | Columbia, MO | 0 | 0 | 0 | 1 | 170 | 3100 |
|
POWRi Super Stock |
|
1 | 8D | Darek Wiss | Centralia, MO | 3 | 8 | 10 | 10 | 2750 | 0 |
2 | 21W | Ted Welschmeyer | Tebbetts, MO | 3 | 7 | 7 | 9 | 2330 | 420 |
3 | 88DD | Daryl Dooling | Ashland, MO | 0 | 4 | 9 | 9 | 2250 | 500 |
4 | 14B | Anthony Burks | Hallsville, MO | 0 | 2 | 8 | 10 | 2230 | 520 |
5 | 4 | Branden Bise | Holts Summit, MO | 0 | 2 | 6 | 8 | 1670 | 1080 |
6 | 8 | Justin Russell | Henley, MO | 1 | 4 | 6 | 6 | 1630 | 1120 |
7 | 19J | Tyler Crocker | | 0 | 1 | 4 | 6 | 1450 | 1300 |
8 | 007 | Jimmy Myers | Laddonia, MO | 0 | 2 | 4 | 7 | 1410 | 1340 |
9 | 2A | Ace O'Neill | Lake Ozark, MO | 0 | 1 | 4 | 7 | 1360 | 1390 |
10 | 24 | Josh Calvert | Hallsville, MO | 0 | 2 | 5 | 5 | 1260 | 1490 |
11 | 11 | Jon Melloway | Hallsville, MO | 1 | 4 | 4 | 4 | 1150 | 1600 |
12 | 21 | Jared Lamke | Beaufort, MO | 0 | 0 | 4 | 5 | 1150 | 1600 |
13 | 32 | Shane Gillmore | Taos, MO | 0 | 0 | 2 | 5 | 1060 | 1690 |
14 | 04 | Blaine Ewing | Green Ridge, MO | 0 | 3 | 3 | 4 | 990 | 1760 |
15 | 75 | Nathan Williams | Fulton, MO | 0 | 2 | 3 | 4 | 960 | 1790 |
16 | 15 | Shane Myers | Laddonia, MO | 0 | 1 | 2 | 3 | 690 | 2060 |
17 | 8H | Adam Halley | New Haven, MO | 0 | 0 | 2 | 3 | 640 | 2110 |
18 | 45 | Aaron Poe | Knob Noster, MO | 1 | 2 | 2 | 2 | 580 | 2170 |
19 | 618 | Mike Lucas | Wardsville, MO | 0 | 0 | 0 | 4 | 470 | 2280 |
20 | 21T | Jeff Turpin | Jefferson City, MO | 0 | 0 | 1 | 2 | 450 | 2300 |
21 | 24D | Steve Dieckmann | Centralia, MO | 0 | 0 | 2 | 2 | 440 | 2310 |
22 | 54 | Gage Test | Mexico, MO | 0 | 0 | 1 | 2 | 410 | 2340 |
23 | 27D | Derek Henson | Russellville, MO | 1 | 1 | 1 | 1 | 300 | 2450 |
24 | 94C | J.T. Carroll | Camdenton, MO | 0 | 1 | 1 | 1 | 280 | 2470 |
25 | G1 | Nick Gibson | GARDEN CITY, MO | 0 | 1 | 1 | 1 | 270 | 2480 |
26 | 27B | John Brooks | Warrensburg, MO | 0 | 1 | 1 | 1 | 270 | 2480 |
27 | 6C | Cliff Champney | Holts Summit, MO | 0 | 1 | 1 | 1 | 260 | 2490 |
28 | 21 | Jay Prevete | Windsor, MO | 0 | 0 | 1 | 1 | 250 | 2500 |
29 | 8 | Darren Turner | Hartsburg, MO | 0 | 0 | 1 | 1 | 240 | 2510 |
30 | 116 | Zack Smith | Centertown, MO | 0 | 0 | 1 | 1 | 240 | 2510 |
31 | 7B | Stewart Burton | Centralia, MO | 0 | 0 | 0 | 1 | 200 | 2550 |
32 | 21 | Kenny Riegel | Jefferson City, MO | 0 | 0 | 0 | 1 | 180 | 2570 |
33 | 2A | Walker Allen | Warrenton, MO | 0 | 0 | 0 | 1 | 180 | 2570 |
34 | 6W | George Wilson | Troy, MO | 0 | 0 | 0 | 0 | 50 | 2700 |
|
USRA B-Mods |
|
1 | 574 | Adam Hall | Columbia, MO | 1 | 10 | 15 | 15 | 1315 | 0 |
2 | 20D | Dawson David | Mexico, MO | 0 | 11 | 12 | 15 | 1240 | 75 |
3 | 94 | Tyler Potter | Fulton, MO | 0 | 5 | 10 | 14 | 1069 | 246 |
4 | 7 | Joshua Christian | Wellsville, MO | 0 | 0 | 4 | 14 | 981 | 334 |
5 | 2 | Jordan Jones | Mexico, MO | 0 | 1 | 8 | 13 | 926 | 389 |
6 | 8S | Clayton Smith | Sturgeon, MO | 0 | 0 | 1 | 14 | 858 | 457 |
7 | 17 | Brandon Lennox | New London, MO | 2 | 8 | 8 | 9 | 801 | 514 |
8 | 59 | Jamie Aleshire | Moberly, MO | 0 | 0 | 7 | 11 | 790 | 525 |
9 | 00 | Kyler Girard | Moberly, MO | 1 | 5 | 7 | 9 | 766 | 549 |
10 | 12L | Tyler Lewis | Columbia, MO | 0 | 5 | 6 | 10 | 745 | 570 |
11 | 21 | Jacob Potter | Fulton, MO | 0 | 0 | 4 | 11 | 735 | 580 |
12 | 11 | Jeremy Polston | Mexico, MO | 0 | 0 | 5 | 9 | 625 | 690 |
13 | 20 | Barry White | Mexico, MO | 0 | 0 | 4 | 9 | 616 | 699 |
14 | 12 | Parker Smith | Mexico, MO | 0 | 4 | 5 | 8 | 594 | 721 |
15 | 99T | Dalton Teel | Fulton, MO | 0 | 0 | 2 | 9 | 584 | 731 |
16 | 22C | Cole Campbell | Mexico, MO | 3 | 4 | 5 | 7 | 582 | 733 |
17 | 50J | Jordan Martin | Fulton, MO | 0 | 2 | 4 | 8 | 579 | 736 |
18 | 07S | Shaun Davis | Campbell, CA | 0 | 0 | 0 | 7 | 567 | 748 |
19 | 24L | Chris Spalding | Montgomery City, MO | 0 | 1 | 6 | 6 | 474 | 841 |
20 | 13 | Tanner Burton | Clark, MO | 0 | 0 | 0 | 8 | 449 | 866 |
21 | 55 | Joey Green | Fulton, MO | 0 | 0 | 1 | 6 | 401 | 914 |
22 | 19 | Nathan Schwartze | Russellville, MO | 0 | 0 | 1 | 6 | 385 | 930 |
23 | 3E | Laken Edwards | Paris, MO | 0 | 1 | 4 | 5 | 370 | 945 |
24 | 11 | Brad Callison | Paris, MO | 0 | 0 | 2 | 5 | 335 | 980 |
25 | 63 | Lance Cox | Mexico, MO | 0 | 0 | 1 | 5 | 325 | 990 |
26 | 42 | Dale Enloe | Wright City, MO | 0 | 0 | 0 | 5 | 304 | 1011 |
27 | 65 | Kris Jackson | Lebanon, MO | 3 | 3 | 3 | 3 | 300 | 1015 |
28 | 7B | Terry Schultz | Sedalia, MO | 2 | 3 | 3 | 3 | 295 | 1020 |
29 | 70 | Jeff Yates | Moscow Mills, MO | 0 | 1 | 2 | 4 | 286 | 1029 |
30 | 28 | Hunter Cuno | Mexico, MO | 0 | 0 | 1 | 4 | 272 | 1043 |
31 | 4M | Mike McCarty | Moberly, MO | 0 | 0 | 1 | 4 | 268 | 1047 |
32 | 13 | Tanner Burton | Centralia, MO | 0 | 0 | 0 | 3 | 262 | 1053 |
33 | X83 | Jason Nacke | Troy, MO | 0 | 0 | 1 | 4 | 254 | 1061 |
34 | 25 | Matthew Clark | Fulton, MO | 0 | 0 | 1 | 2 | 224 | 1091 |
35 | 75 | Rick Curtis | Fulton, MO | 0 | 0 | 0 | 4 | 218 | 1097 |
36 | 17CT | Cullen Thompson | Hermann, MO | 0 | 0 | 1 | 3 | 201 | 1114 |
37 | 55 | Colson Kirk | Urbana, MO | 0 | 2 | 2 | 2 | 186 | 1129 |
38 | 23 | Jason Brotherton | Versailles, MO | 0 | 0 | 0 | 3 | 184 | 1131 |
39 | 24L | Patrick Lewis | Wellsville, MO | 0 | 0 | 0 | 2 | 171 | 1144 |
40 | 1B | Bobby Williams | Hermitage, MO | 0 | 1 | 2 | 2 | 160 | 1155 |
41 | 88 | Derek Nevels | Corder, MO | 0 | 1 | 1 | 2 | 151 | 1164 |
42 | 0 | Dakota Girard | Moberly, MO | 0 | 1 | 1 | 2 | 145 | 1170 |
43 | 87D | Jeff Duncan | Holden, MO | 0 | 0 | 0 | 2 | 124 | 1191 |
44 | 5 | Don Williams | Osage Beach, MO | 0 | 0 | 0 | 2 | 122 | 1193 |
45 | 30 | Dustin Loucks | Fulton, MO | 0 | 0 | 0 | 1 | 107 | 1208 |
46 | 88D | Matt Dotson | Sturgeon, MO | 1 | 1 | 1 | 1 | 100 | 1215 |
47 | 88D | Dillon McCowan | Urbana, MO | 1 | 1 | 1 | 1 | 100 | 1215 |
48 | 56 | Shadren Turner | St. Joseph, MO | 1 | 1 | 1 | 1 | 100 | 1215 |
49 | 00 | Jim Moody | Odessa, MO | 0 | 1 | 1 | 1 | 95 | 1220 |
50 | 17 | Mike Striegel | Wheatland, MO | 0 | 1 | 1 | 1 | 95 | 1220 |
51 | 32 | Robbe Ewing | Stockton, MO | 0 | 1 | 1 | 1 | 87 | 1228 |
52 | 30 | Rex Harris | Macks Creek, MO | 0 | 0 | 1 | 1 | 81 | 1234 |
53 | 5 | Jeremy Lile | Higginsville, MO | 0 | 0 | 1 | 1 | 81 | 1234 |
54 | 24 | Jerry Ellis | Richland, MO | 0 | 0 | 1 | 1 | 72 | 1243 |
55 | 00 | Cole Stanberry | Sturgeon, MO | 0 | 0 | 0 | 1 | 70 | 1245 |
56 | 29S | Swayde Richardson | UNIONVILLE, MO | 0 | 0 | 0 | 1 | 64 | 1251 |
57 | 52 | Jimmy Borgmann | Boonville, MO | 0 | 0 | 0 | 1 | 60 | 1255 |
58 | 42C | Casey Thomas | Camdenton, MO | 0 | 0 | 0 | 1 | 58 | 1257 |
59 | 85 | Curtis Prinster | Wright City, MO | 0 | 0 | 0 | 1 | 58 | 1257 |
60 | 13K | Kyle Burton | Clark, MO | 0 | 0 | 0 | 1 | 58 | 1257 |
61 | 3K | Kile Morton | Fulton, MO | 0 | 0 | 0 | 1 | 54 | 1261 |
62 | 25 | Galen Hassler | Columbia, MO | 0 | 0 | 0 | 1 | 54 | 1261 |
63 | 96X | Jeff Hooper | Urbana, MO | 0 | 0 | 0 | 1 | 50 | 1265 |
64 | 88P | Jeff Purdy | Madison, MO | 0 | 0 | 0 | 0 | 45 | 1270 |
65 | 7B | Stewart Burton | Centralia, MO | 0 | 0 | 0 | 0 | 45 | 1270 |
|
USRA Modifieds |
|
1 | 22H | Dustin Hodges | Centralia, MO | 6 | 12 | 12 | 12 | 1154 | 0 |
2 | 21 | Ryan Middaugh | Fulton, MO | 4 | 11 | 11 | 11 | 1087 | 67 |
3 | 85 | Kurt Prinster | Wright City, MO | 0 | 0 | 9 | 12 | 893 | 261 |
4 | 13R | John Rathgeber | Fulton, MO | 0 | 0 | 6 | 11 | 782 | 372 |
5 | 10F | Mark Forrester | Columbia, MO | 0 | 0 | 5 | 10 | 696 | 458 |
6 | 19 | Jared Klick | Auxvasse, MO | 0 | 1 | 4 | 8 | 598 | 556 |
7 | L75 | Lane Whitney | Sturgeon, MO | 0 | 2 | 3 | 8 | 592 | 562 |
8 | 95JR | Johnny Wyman | Fulton, MO | 0 | 4 | 5 | 7 | 577 | 577 |
9 | 29 | Jace Gay | Farber, MO | 0 | 2 | 6 | 7 | 549 | 605 |
10 | 66 | Eric Johnson | Columbia, MO | 0 | 1 | 5 | 7 | 511 | 643 |
11 | 50 | James Mirts | Auxvasse, MO | 0 | 0 | 6 | 7 | 508 | 646 |
12 | 85S | Tyler Shaw | Mexico, MO | 0 | 3 | 5 | 6 | 479 | 675 |
13 | 88 | Jimmy Dowell | Boonville, MO | 0 | 3 | 5 | 6 | 476 | 678 |
14 | 00S | Chris Spalding | Montgomery City, MO | 0 | 2 | 4 | 6 | 460 | 694 |
15 | 5 | Robbie Reed | Mexico, MO | 1 | 5 | 5 | 5 | 458 | 696 |
16 | 8 | Dillon McCowan | Urbana, MO | 1 | 5 | 5 | 5 | 457 | 697 |
17 | 26K | Kevin Blackburn | Fulton, MO | 0 | 4 | 5 | 5 | 446 | 708 |
18 | 17 | Richard Kimberling | Slater, MO | 0 | 0 | 2 | 4 | 333 | 821 |
19 | 00B | Scott Bryant | Baring, MO | 0 | 2 | 2 | 3 | 241 | 913 |
20 | 2M | Allen Meyer Jr | Washington, MO | 0 | 0 | 2 | 3 | 210 | 944 |
21 | 75 | Doug Blair | Wright City, MO | 0 | 0 | 2 | 2 | 150 | 1004 |
22 | 02M | Allen Meyer | Washington, MO | 0 | 0 | 1 | 2 | 138 | 1016 |
23 | 31 | Matt Barnett | Mexico, MO | 0 | 0 | 0 | 2 | 123 | 1031 |
24 | 75 | Terry Phillips | Springfield, MO | 0 | 1 | 1 | 1 | 87 | 1067 |
25 | 22 | Darrel Moser Jr | New Haven, MO | 0 | 1 | 1 | 1 | 87 | 1067 |
26 | 26 | Gary Blackburn | | 0 | 1 | 1 | 1 | 84 | 1070 |
27 | 22 | Austen Becerra | Carthage, IL | 0 | 0 | 1 | 1 | 81 | 1073 |
28 | 38C | Jason Pursley | Warsaw, MO | 0 | 0 | 1 | 1 | 78 | 1076 |
29 | 19 | Dylan Hoover | Mexico, MO | 0 | 0 | 1 | 1 | 76 | 1078 |
30 | 21P | James Pelster | New Haven, MO | 0 | 0 | 1 | 1 | 74 | 1080 |
31 | 75 | Corey Botkins | Columbia, MO | 0 | 0 | 0 | 1 | 66 | 1088 |
32 | 3S | Daniel Schlup | Wentzville, MO | 0 | 0 | 0 | 1 | 64 | 1090 |
33 | 34 | Randy Johnson | Wright City, MO | 0 | 0 | 0 | 1 | 62 | 1092 |
34 | 12B | Chase Breid | Madison, MO | 0 | 0 | 0 | 1 | 60 | 1094 |
35 | 25 | Matthew Clark | Fulton, MO | 0 | 0 | 0 | 1 | 53 | 1101 |
36 | 24L | Patrick Lewis | Wellsville, MO | 0 | 0 | 0 | 1 | 52 | 1102 |
|
Dirt Late Models |
|
1 | 7x | Todd McCoin | Barnett, MO | 2 | 8 | 8 | 9 | 820 | 0 |
2 | 1T | Tucker Cox | Jefferson City, MO | 2 | 7 | 8 | 8 | 722 | 98 |
3 | 20 | Alan Westling | Fulton, MO | 0 | 3 | 7 | 9 | 694 | 126 |
4 | 40 | Josh Newman | Fulton, MO | 0 | 2 | 6 | 9 | 682 | 138 |
5 | H20 | Scott Halley | Washington, MO | 0 | 1 | 7 | 9 | 666 | 154 |
6 | 11P | Curt Potter | Boonville, MO | 0 | 5 | 6 | 7 | 567 | 253 |
7 | 16 | Ashlee Lancaster | Sturgeon, MO | 0 | 1 | 4 | 8 | 565 | 255 |
8 | 99 | Dylan Hoover | Mexico, MO | 3 | 4 | 4 | 6 | 512 | 308 |
9 | 28 | Dallas Bennett | New Haven, MO | 0 | 0 | 5 | 7 | 499 | 321 |
10 | 12J | Justin Russell | Henley, MO | 1 | 4 | 4 | 5 | 473 | 347 |
11 | 12B | Chase Breid | Madison, MO | 0 | 2 | 5 | 5 | 459 | 361 |
12 | B7V | Bill Vaughn | Hartsburg, MO | 0 | 0 | 1 | 5 | 457 | 363 |
13 | 7V | Dwane Vandelicht | Ashland, MO | 0 | 0 | 0 | 7 | 448 | 372 |
14 | 14X | David Melloway | Columbia, MO | 1 | 3 | 3 | 5 | 398 | 422 |
15 | 3 | Wade Vandelicht | Ashland, MO | 0 | 0 | 0 | 6 | 394 | 426 |
16 | 2K | Richard Kimberling | Slater, MO | 0 | 0 | 2 | 4 | 387 | 433 |
17 | 18B | Scott Bergen | Montgomery City, MO | 0 | 0 | 1 | 5 | 352 | 468 |
18 | 00 | Dennis Cook | California, MO | 0 | 0 | 2 | 5 | 342 | 478 |
19 | 00 | Matt Becker | richfountain, MO | 0 | 1 | 3 | 4 | 319 | 501 |
20 | 49 | Jarrett Ballard | Hallsville, MO | 0 | 0 | 2 | 4 | 261 | 559 |
21 | 50 | Kayden Clatt | Edina, MO | 0 | 1 | 3 | 3 | 240 | 580 |
22 | 74 | Jon Melloway | Hallsville, MO | 0 | 0 | 1 | 2 | 232 | 588 |
23 | 55 | Brady Rudd | Washington, MO | 0 | 0 | 0 | 3 | 194 | 626 |
24 | 14 | Reid Millard | Jefferson City, MO | 0 | 2 | 2 | 2 | 175 | 645 |
25 | 96 | Dalton Imhoff | Jamestown, MO | 0 | 0 | 2 | 2 | 148 | 672 |
26 | 74X | Kaleb Harmon | Hallsville, MO | 0 | 0 | 0 | 2 | 122 | 698 |
27 | 24 | Patrick Lewis | Wellsville, MO | 0 | 0 | 1 | 1 | 121 | 699 |
28 | 21S | Cole Henson | Russellville, MO | 0 | 1 | 1 | 1 | 91 | 729 |
29 | 38 | Steve Potter | Boonville, MO | 0 | 0 | 1 | 1 | 76 | 744 |
30 | 20B | Chevy Boyer | New Haven, MO | 0 | 0 | 1 | 1 | 72 | 748 |
31 | 49 | Jared Ballard | Centralia, MO | 0 | 0 | 0 | 1 | 64 | 756 |
32 | 23 | Cody Holtkamp | Holts Summit, MO | 0 | 0 | 0 | 1 | 62 | 758 |
33 | 0X | Jason Sivils | Bolivar, MO | 0 | 0 | 0 | 1 | 58 | 762 |
|
Hornets |
|
1 | 57 | Josh Clark | Columbia, MO | 6 | 13 | 16 | 16 | 1280 | 0 |
2 | 12B | Chaz Bell | Huntsville, MO | 2 | 13 | 14 | 15 | 1254 | 26 |
3 | 69 | Alvin Cooney | Mexico, MO | 0 | 8 | 13 | 15 | 1156 | 124 |
4 | 6 | Troy Kysar | Mexico, MO | 0 | 2 | 13 | 16 | 1074 | 206 |
5 | 57E | Emery Crow | Columbia, MO | 0 | 2 | 13 | 15 | 1054 | 226 |
6 | 7 | Ryan Lewis | Clark, MO | 0 | 2 | 9 | 14 | 881 | 399 |
7 | 20 | Kyle Burton | Clark, MO | 5 | 7 | 8 | 9 | 733 | 547 |
8 | 23 | Trenton Masters | Columbia, MO | 0 | 4 | 7 | 10 | 622 | 658 |
9 | 3 | Blake Reno | Columbia, MO | 0 | 2 | 5 | 10 | 592 | 688 |
10 | 33 | Anthony Kysar | Mexico, MO | 0 | 1 | 4 | 8 | 512 | 768 |
11 | 16 | Richard McKenzie | Clark, MO | 0 | 4 | 5 | 7 | 510 | 770 |
12 | 96K | Karen Johnson | Warsaw, MO | 0 | 1 | 3 | 5 | 364 | 916 |
13 | 47 | Brad Alshire | Moberly, MO | 0 | 0 | 5 | 5 | 361 | 919 |
14 | 6K | David Kirkpatrick | Eugene, MO | 0 | 4 | 5 | 5 | 347 | 933 |
15 | 17M | Quinton McCray | Fulton, MO | 0 | 3 | 4 | 5 | 340 | 940 |
16 | | Kendyr Taylor | Mexico, MO | 0 | 0 | 2 | 4 | 327 | 953 |
17 | 74 | Adam Melloway | Hallsville, MO | 0 | 0 | 3 | 6 | 323 | 957 |
18 | 96B | Bobby Chilton | Warsaw, MO | 0 | 0 | 4 | 4 | 303 | 977 |
19 | 15R | Cody Reno | Centralia, MO | 0 | 0 | 2 | 5 | 284 | 996 |
20 | 32 | Todd Hellman | Union, MO | 0 | 1 | 1 | 4 | 268 | 1012 |
21 | 15 | Abby Jo Martin | Centralia, MO | 0 | 0 | 1 | 3 | 247 | 1033 |
22 | 17R | Austin Reno | Centralia, MO | 0 | 1 | 2 | 3 | 221 | 1059 |
23 | 18 | Matt Barnett | Mexico, MO | 0 | 0 | 2 | 4 | 215 | 1065 |
24 | 21 | Jeremy Bell | Huntsville, MO | 0 | 1 | 2 | 4 | 206 | 1074 |
25 | 05 | Landon Neisen | LaGrange, MO | 0 | 2 | 2 | 2 | 186 | 1094 |
26 | | Zak Stephenson | Fulton, MO | 0 | 2 | 2 | 2 | 174 | 1106 |
27 | 15H | Devin Harrell | Hannibal, MO | 0 | 2 | 2 | 2 | 171 | 1109 |
28 | 17 | Cody Bachtel | Centralia, MO | 0 | 0 | 1 | 2 | 140 | 1140 |
29 | | Tony Bell | Huntsville, MO | 1 | 1 | 1 | 1 | 100 | 1180 |
30 | | Brad Mick | Plattsburg, MO | 1 | 1 | 1 | 1 | 100 | 1180 |
31 | | Anthony Burks | Hallsville, MO | 0 | 1 | 1 | 1 | 84 | 1196 |
32 | 15 | Cody Melloway | Hallsville, MO | 0 | 0 | 2 | 2 | 76 | 1204 |
33 | | Joe Evans | Macon, MO | 0 | 0 | 1 | 1 | 74 | 1206 |
34 | | James Moore | Moberly, MO | 0 | 0 | 0 | 1 | 66 | 1214 |
35 | 41 | Corbin Mooney | Osage Beach, MO | 0 | 0 | 0 | 1 | 62 | 1218 |
36 | 3M | Bobby Mooney | Osage Beach, MO | 0 | 0 | 0 | 1 | 60 | 1220 |
37 | 15B | Chris Berry | Moberly, MO | 0 | 0 | 0 | 1 | 45 | 1235 |
|
|